In the past, we’ve discussed the data promos that Globe and TM offer 12. In this article, we’re going to be listing the data promos of Smart, TNT, and SUN so that you guys know what promo to subscribe to, or maybe even choose what networks you’d like to use as your mobile data provider.
UPDATED: August 1, 2020
Smart | ||
---|---|---|
Promo | Benefits | Validity |
All Out Surf 20 | • 150MB • 100MB FB EVERY DAY • 20 mins calls to TRINET • UNLITEXT to ALL | 1 day |
UCT 30 | • 100MB for FB, WhatsApp • UNLICALL to TRINET • UNLITEXT to ALL | 1 day |
All Out Surf 30 | • 300MB • 100MB FB EVERY DAY • 30 mins calls to TRINET • UNLITEXT to ALL | 2 days |
UCT 50 | • 300MB for FB, WhatsApp • UNLICALL to TRINET • UNLITEXT to ALL | 3 days |
All Out Surf 50 | • 500MB • 100MB FB EVERY DAY • 50 mins calls to TRINET • UNLITEXT to ALL | 3 days |
GIGA VIDEO 50 | • 1GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play • UNLITEXT to ALL | 3 days |
GIGA GAMES 50 | • 1GB • 1GB ALL-DAY EVERY DAY for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 3 days |
GIGA STORIES 50* | • 1GB • 1GB ALL-DAY EVERY DAY for TikTok, IG, FB, Twitter | 3 days |
GIGA MUSIC 50 | • 1GB • 1GB for Spotify and Apple Music per day | 3 days |
GIGA STORIES + 75 | • 1GB • 1GB ALL-DAY EVERY DAY for IG, FB, TikTok • UNLITEXT to all networks • UNLICALL to TRINET | 3 days |
GIGA VIDEO+ 75 | • 1GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 3 days |
All Out Surf 99 | • 1GB • 100MB FB EVERY DAY • 100 mins calls to TRINET • UNLITEXT to ALL | 7 days |
GIGA VIDEO 99 | • 2GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play | 7 days |
GIGA GAMES 99 | • 2GB • 1GB ALL-DAY EVERY DAY for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 7 days |
GIGA STORIES 99 | • 2GB • 1GB ALL-DAY EVERY DAY for TikTok, IG, FB, Twitter | 7 days |
GIGA MUSIC 99 | • 2GB • 1GB for Spotify and Apple Music per day | 7 days |
UCT 100 | • 500MB for FB, WhatsApp • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
GIGA VIDEO+ ALLNET 100 | • 1GB • 1GB VIDEO EVERY DAY • UNLICALL to all networks • UNLITEXT to all networks | 3 days |
GIGA STORIES+ 149 | • 2GB • 1GB ALL-DAY EVERY DAY for IG, FB, TikTok • UNLITEXT to all networks • UNLICALL to TRINET | 7 days |
GIGA VIDEO+ 149 | • 2GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, Cignal & iWant • UNLITEXT to ALL • UNLICALL to Smart/TNT/Sun | 7 days |
GIGA VIDEO+ ALLNET 199 | • 2GB • 1GB VIDEO EVERY DAY • UNLICALL to all networks • UNLITEXT to all networks | 7 days |
GIGA VIDEO 299 | • 4GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play | 30 days |
GIGA GAMES 299 | • 4GB • 1GB ALL-DAY EVERY DAY for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
GIGA STORIES 299 | • 4GB • 1GB ALL-DAY EVERY DAY for TikTok, IG, FB, Twitter | 30 days |
GIGA MUSIC 299 | • 4GB • 1GB for Spotify and Apple Music per day | 30 days |
UCT 350 | • 1GB for FB, WhatsApp • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO 399 | • 6GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play | 30 days |
GIGA GAMES 399 | • 6GB • 1GB ALL-DAY EVERY DAY for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
GIGA STORIES 399 | • 6GB • 1GB ALL-DAY EVERY DAY for TikTok, IG, FB, Twitter | 30 days |
GIGA MUSIC 399 | • 6GB • 1GB for Spotify and Apple Music per day | 30 days |
GIGA STORIES+ 449 | • 4GB • 1GB ALL-DAY EVERY DAY for IG, FB, TikTok • UNLITEXT to all networks • UNLICALL to TRINET | 30 days |
GIGA VIDEO+ 449 | • 4GB • 1GB EVERY DAY for YouTube, iflix, NBA, Cignal & iWant • UNLITEXT to ALL • UNLICALL to TRINET | 30 days |
GIGA VIDEO 499 | • 8GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play | 30 days |
GIGA GAMES 499 | • 8GB • 1GB ALL-DAY EVERY DAY for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
GIGA STORIES 499 | • 8GB • 1GB ALL-DAY EVERY DAY for TikTok, IG, FB, Twitter | 30 days |
GIGA MUSIC 499 | • 8GB • 1GB for Spotify and Apple Music per day | 30 days |
GIGA STORIES+ 549 | • 6GB • 1GB ALL-DAY EVERY DAY for IG, FB, TikTok • UNLITEXT to all networks • UNLICALL to TRINET | 30 days |
GIGA VIDEO+ ALLNET 549 | • 4GB • 1GB VIDEO EVERY DAY • UNLICALL to all networks • UNLITEXT to all networks | 30 days |
GIGA VIDEO+ 549 | • 6GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO+ ALLNET 649 | • 6GB • 1GB VIDEO EVERY DAY • UNLICALL to all networks • UNLITEXT to all networks | 30 days |
GIGA STORIES+ 649 | • 8GB • 1GB ALL-DAY EVERY DAY for IG, FB, TikTok • UNLITEXT to all networks • UNLICALL to TRINET | 30 days |
GIGA VIDEO+ 649 | • 8GB • 1GB VIDEO EVERY DAY for YouTube, iflix, NBA, iWant and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO+ ALLNET 749 | • 8GB • 1GB VIDEO EVERY DAY • UNLICALL to all networks • UNLITEXT to all networks | 30 days |
GIGA WORK 50 | • 1GB • 1GB / day for Google Hangouts, Microsoft Teams, Cisco WebEx, WhatsApp, Microsoft Office 365, G Suite, Grab, Lalamove, Lazada, Shopee, PayMaya, and GrabPay | 3 days |
GIGA WORK 99 | • 2GB • 1GB / day for Google Hangouts, Microsoft Teams, Cisco WebEx, WhatsApp, Microsoft Office 365, G Suite, Grab, Lalamove, Lazada, Shopee, PayMaya, and GrabPay | 7 days |
GIGA WORK 299 | • 4GB • 1GB / day for Google Hangouts, Microsoft Teams, Cisco WebEx, WhatsApp, Microsoft Office 365, G Suite, Grab, Lalamove, Lazada, Shopee, PayMaya, and GrabPay | 30 days |
GIGA WORK 399 | • 6GB • 1GB / day for Google Hangouts, Microsoft Teams, Cisco WebEx, WhatsApp, Microsoft Office 365, G Suite, Grab, Lalamove, Lazada, Shopee, PayMaya, and GrabPay | 30 days |
GIGA WORK 499 | • 8GB • 1GB / day for Google Hangouts, Microsoft Teams, Cisco WebEx, WhatsApp, Microsoft Office 365, G Suite, Grab, Lalamove, Lazada, Shopee, PayMaya, and GrabPay | 30 days |
TNT only | ||
---|---|---|
Promo | Benefits | Validity |
SURFSAYA ML 20 | • 100MB • 100MB Mobile Legends/day • UNLICALL to TRINET • UNLITEXT to ALL | 2 days |
SURFSAYA ML 30 | • 300MB • 100MB Mobile Legends/day • UNLICALL to TRINET • UNLITEXT to ALL | 3 days |
SURFSAYA ML 99 | • 1.5GB • 100MB for Mobile Legends • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
SURFSAYA ML 199 | • 2GB • 200MB for Mobile Legends • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
SURFSAYA ALLNET 40 | • 100MB • 100MB Facebook/day • UNLICALL&TEXT to ALL | 2 days |
SURFSAYA ALLNET 55 | • 300MB • 100MB Facebook/day • UNLICALL&TEXT to ALL | 3 days |
SURFSAYA ALLNET 149 | • 1.5GB • 100MB Facebook/day • UNLICALL&TEXT to ALL | 7 days |
SURFSAYA ALLNET 319 | • 2GB • 200MB Facebook/day • UNLICALL&TEXT to ALL | 30 days |
GIGA VIDEO 50 | •1GB • 1GB / day for YouTube, NBA, iWant, iflix, Cignal Play • UNLITEXT to ALL | 3 days |
GIGA VIDEO+ 75 | • 1GB • 1GB/day for YouTube, iflix, NBA, iWant, and Cignal Play • UNLICALL to Trinet • UNLITEXT to ALL | 3 days |
GIGA VIDEO 99 | • 2GB • 1GB / day for YouTube, NBA, iWant, iflix, Cignal Play | 7 days |
GIGA VIDEO+ 149 | • 2GB • 1GB / day for YouTube, iflix, NBA, iWant, and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
GIGA VIDEO 299 | • 4GB • 1GB / day for YouTube, NBA, iWant, iflix, Cignal Play | 30 days |
GIGA VIDEO 399 | • 6GB • 1GB / day for YouTube, NBA, iWant, iflix, Cignal Play | 30 days |
GIGA VIDEO 499 | • 8GB • 1GB / day for YouTube, NBA, iWant, iflix, Cignal Play | 30 days |
GIGA VIDEO+ 449 | • 4GB • 1GB / day for YouTube, iflix, NBA, iWant, and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO+ 549 | • 6GB • 1GB / day for YouTube, iflix, NBA, iWant, and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO+ 649 | • 8GB • 1GB / day for YouTube, iflix, NBA, iWant, and Cignal Play • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA STORIES 50 | • 1GB • 1GB/day for TikTok, IG, FB, Twitter | 3 days |
GIGA STORIES 99 | • 2GB • 1GB/day for TikTok, IG, FB, Twitter | 7 days |
GIGA STORIES 299 | • 4GB • 1GB/day for TikTok, IG, FB, Twitter | 30 days |
GIGA STORIES 399 | • 6GB • 1GB/day for TikTok, IG, FB, Twitter | 30 days |
GIGA STORIES 499 | • 8GB • 1GB/day for TikTok, IG, FB, Twitter | 30 days |
GIGA GAMES 50 | • 1GB • 1GB/day for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 3 days |
GIGA GAMES 99 | • 2GB • 1GB/day for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 7 days |
GIGA GAMES 299 | • 4GB • 1GB/day for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
GIGA GAMES 399 | • 6GB • 1GB/day for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
GIGA GAMES 499 | • 8GB •1GB/day for Mobile Legends, CoC, Arena of Valor, Clash Royale, FB Gaming | 30 days |
SURFSAYA FB 20 | • 100MB • 100MB FB / day • UNLITEXT to ALL • UNLICALL to TRINET | 3 days |
SURFSAYA FB 30 | • 300MB • 100MB FB / day • UNLITEXT to ALL • UNLICALL to TRINET | 3 days |
SURFSAYA FB 99 | • 1.5GB • 100MB FB / day • UNLITEXT to ALL • UNLICALL to TRINET | 7 days |
SURFSAYA FB 199 | • 2GB • 200MB FB / day • UNLITEXT to ALL • UNLICALL to TRINET | 30 days |
SURFSAYA ALL-IN 45 | • 100MB • 100MB FB / day • 100MB Mobile Legends / day • 100 MB IG / day • UNLITEXT to ALL • UNLICALL to TRINET | 2 days |
SURFSAYA ALL-IN 60 | • 300MB • 100MB FB / day • 100MB Mobile Legends / day • 100 MB IG / day • UNLITEXT to ALL • UNLICALL to TRINET | 3 days |
SURFSAYA ALL-IN 159 | • 1.5GB • 100MB FB / day • 100MB Mobile Legends / day • 100 MB IG / day • UNLITEXT to ALL • UNLICALL to TRINET | 7 days |
SURFSAYA ALL-IN 349 | • 2GB • 200MB FB / day • 200MB Mobile Legends / day • 200 MB IG / day • UNLITEXT to ALL • UNLICALL to TRINET | 30 days |
SUN only | ||
---|---|---|
Promo | Benefits | Validity |
Sulit Surf Plus 20 (SSP20 / SSP 20) | • 300MB data • UNLITEXT to ALL • UNLICALL for TRINET | 2 days |
Sulit Surf Plus 99 (SSP99 / SSP 99) | • 1GB data • UNLITEXT to ALL • UNLICALL to TRINET • 30 mins call to Other Networks | 7 days |
Sulit Surf Plus 249 (SSP249 / SSP 249) | • 2GB data • UNLITEXT to ALL • UNLICALL to TRINET • 60 mins call to Other Networks | 30 days |
Big Time Data 70 (BDATA70) | • 1GB • UNLITEXT to ALL • 30 mins call to Sun | 7 days |
Big Time Data 150 (BDATA150) | • 2GB • UNLITEXT to ALL • 30 mins call to Sun | 15 days |
Call & Text Unlimited 100 (CTU100) | • 100MB • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
Call & Text Unlimited 150 (CTU150) | • 500MB • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
Call & Text Unlimited 450 (CTU450) | • 1.5GB • 1GB/day for videos • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO 50 (GIGA50 / GIGA 50) | • 1GB • 1 hour or 1GB/day for videos • UNLITEXT to ALL | 3 days |
GIGA VIDEO+ 75 | • 1GB • 1GB/day for YouTube, iflix, NBA, Cignal, iWant • UNLICALL to TRINET • UNLITEXT to ALL | 3 days |
GIGA VIDEO 99 (GIGA99 / GIGA 99) | • 2GB • 1 hour or 1GB/day for videos | 7 days |
GIGA VIDEO+ 149 | • 2GB • 1GB/day for for YouTube, iflix, NBA, Cignal, iWant • UNLICALL to TRINET • UNLITEXT to ALL | 7 days |
GIGA VIDEO 299 (GIGA299 / GIGA 299) | • 4GB • 1 hour or 1GB/day for videos | 30 days |
GIGA VIDEO 399 (GIGA399 / GIGA 399) | • 6GB • 1 hour or 1GB/day for videos | 30 days |
GIGA VIDEO+ 449 | • 4GB • 1GB/day for YouTube, iflix, NBA, Cignal, iWant • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO 499 | • 8GB • 1GB/day for YouTube, iflix, NBA, Cignal, iWant | 30 days |
GIGA VIDEO+ 549 | • 6GB • 1GB/day for YouTube, iflix, NBA, Cignal, iWant • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
GIGA VIDEO+ 649 | • 8GB • 1GB/day for YouTube, iflix, NBA, Cignal, iWant • UNLICALL to TRINET • UNLITEXT to ALL | 30 days |
Extra Data 50 (EDATA50) | • 1000MB additional data | Depends on base promo |
Extra Data 100 (EDATA100) | • 2000MB additional data | Depends on base promo |
There are two ways of subscribing to Smart, TNT, and SUN’s data promos. Users may dial *123#, choose either GIGA for GIGA promos or Other Services for the other promos and subscribe from there. Alternatively, users could also log onto their PayMaya accounts, tap Load on the Main Menu, then navigate to the promo you want.
For SUN power users, you may avail extra data allocation by registering to the EXTRADATA promo. This is essentially an add on, giving users extra open access data to your existing subscription. Being an add on, it will take the validity of your already existing subscription.
And there you have it! A complete list of Smart, TNT, and SUN data promos available today. We hope that this helps you when choosing which data promo to subscribe to in the future! If we missed any data promos, let us know in the comments below so we can add them to our list!
Sun bakit naman ganyan nag subscribe ako SSP nag upgrade into 449 kasin may unli allnet calls kayo nilagay sa inclusion nyo. Tapus naka receive nlang ako na subscribe ako ng CTU 450 which is now GIGA VIDEO 449 na daw ang inclusion nlang is unli trinet calls. Buti pa pala ang SSP 249 may 60mins pang call to other net. Ayusin nyo nman yung options/inclusion naka lagay dyan sa “*123#” nyo naka pang abala talaga lalo na importante ang gamitan ng call. Tssk. Baguhin nyo po yan pra wala ng iba pang mabiktima parang pang scam yan ehh
Sun baka naman pwede kayo gumawa promo for mobile legends kagaya ng ml10 yung affordable ng users.
smart = garbage. end of discussion
Bakit wala ng coc 10?
missed out allday20 n surfmax50,peo mas sulit allday kc 800mb/day bale maka 1.6gb ka kasi another 800mb ulit after midnight..
*143# sa globe @ TM ???
I tried to dial *123# sa TM pero invalid code daw sabi. Sad
What is your reading level? this article was written specially for SMART, Sun and TNT. Where does it state that *123# is to be used by TM subscribers?