As part of our annual holiday gift guide, we’ve listed the smartphones that you can buy today between PHP 15K and PHP 20K. Do note that the devices in this guide are announced and made official in the Philippines this year. Check them out!
VIVO V11
Specification | VIVO V11 |
---|---|
Display | 6.41-inch 19.5:9 Super AMOLED FHD+ HALO Fullview display @2340x1080px, 402ppi |
CPU | Qualcomm Snapdragon 660 AIE 2.0GHz octa-core |
GPU | Adreno 512 GPU |
RAM | 6GB |
Storage | 64GB |
MicroSD | expandable via microSD card slot (up to 256GB) (dedicated) |
Rear Camera | 12MP f/1.8 + 5MP f/2.4 dual rear cameras |
Front Camera | 25MP f/2.0 front camera |
SIM | Dual-SIM (nano) |
LTE | 4G LTE |
WiFi | WiFi |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, GLONASS, Beidou |
Biometrics | -In-Display fingerprint scanner -Face Unlock |
Port | micro USB 2.0 |
OS | FunTouch OS 4.5 (Android 8.1 Oreo) |
Battery | 3,400mAh battery w/ dual-engine fast charging |
PRICE: PHP 19,999
Nokia 7 Plus
Specification | Nokia 7 Plus |
---|---|
Display | 6-inch IPS LCD Full HD+ display @ 2160 x 1080px, 403ppi |
Glass protection | Gorilla Glass 3 |
CPU | Qualcomm Snapdragon 660 2.2GHz octa-core CPU |
GPU | Adreno 512 GPU |
RAM | 4GB |
Storage | 64GB internal storage |
MicroSD | microSD up to 256GB (SIM2 slot) |
Rear Camera | 12 MP (f/1.75) + 12 MP (f/2.6), Carl Zeiss optics |
Front Camera | 16MP (f/2.0) front camera |
SIM | Dual-SIM card slot (nano, hybrid) |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/AGPS, GLONASS, Beidou |
NFC | Yes |
Audio | Nokia OZO |
Biometrics | Fingerprint scanner |
Port | USB 2.0 Type-C |
OS | Android 8.1 Oreo (Android One) |
Battery | 3,800mAh battery w/ QC 3.0 |
Dimensions | 158.4 x 75.6 x 8 mm |
Weight | 183 g |
PRICE: PHP 19,990
Sony Xperia XA2 Ultra
Specs | Sony Xperia XA2 Ultra |
---|---|
Display | 6.0-inch Full HD IPS LCD display @ 1920 x 1080 pixels, 367ppi |
Glass protection | Corning Gorilla Glass |
CPU | Qualcomm Snapdragon 630 2.2GHz Octa-Core |
GPU | Adreno 510 |
RAM | 4GB RAM |
Storage | 64GB storage |
Rear Camera | 23MP rear PDAF camera w/ LED Flash: f/2.0, 24mm, 1/2.3? |
Front Camera | 16 MP (f/2.0, 23mm, 1/2.6?, OIS, AF) + 8 MP AF front cameras |
Connectivity | 4G LTE |
SIM | Single SIM / Dual SIM (nano) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS |
Biometrics | Fingerprint Scanner |
USB | USB Type-C |
OS | Android 8.0 Oreo |
Battery | 3580mAh nonremovable Li-Ion battery |
PRICE: PHP 18,990
ASUS ZenFone 5 (ZE620KL)
Specification | ASUS ZenFone 5 (ZE620KL) |
---|---|
Display | 6.2-inch FHD+ (2246 x 1080) IPS 19:9 display, 402ppi |
Glass protection | 2.5D Gorilla Glass |
CPU | Qualcomm Snapdragon 636 1.8GHz octa-core processor (w/ multi-core AI) |
GPU | Adreno 509 |
RAM | 4GB |
Storage | 64GB storage |
MicroSD | microSD up to 2TB (uses SIM 2 slot) |
Rear Camera | 12MP + 8MP dual rear cameras w/ LED flash |
Front Camera | 8MP f/2.0 front camera |
SIM | Dual-SIM (nano) |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS |
Audio | Dual speakers with Smart Amp Audio Wizard |
Biometrics | -Fingerprint Scanner -Face Unlock |
Port | USB Type-C |
OS | ZenUI 5.0 (Android 8.0 Oreo) |
Battery | 3,300mAh battery with BoostMaster & Smart Charging |
PRICE: PHP 17,995
Pocophone F1
Specs | POCO F1 |
---|---|
Display | 6.18-inch Full HD+ edge-to-edge display @ 2160 x 1080px |
Glass protection | Corning Gorilla Glass (version not specified) |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 6GB/8GB LPDDR4X |
Storage | 64GB/256GB |
Expandable Storage | expandable via MicroSD up to 256GB |
Rear Camera | 12MP Sony IMX363 + 5MP Samsung sensor rear cameras, LED flash |
Front Camera | 20MP front camera |
Connectivity | 4G+ VoLTE (India) |
SIM | Dual-SIM (hybrid) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS |
USB | USB Type-C |
OS | MIUI for POCO (Android 8.1 Oreo) |
Battery | 4,000mAh battery w/ QC 3.0 |
PRICE: PHP 17,990 (6GB/64GB), PHP 19,990 (6GB/128GB)
OPPO F9
Specs | OPPO F9 |
---|---|
Display | 6.3-inches FHD+ (2340 x 1080) 19.5:9 LTPS TFT , 409ppi |
CPU | Mediatek MTK P60 |
GPU | ARM Mali-G72 MP3 800MHz |
RAM | 6GB |
Storage | 64GB / 128GB |
SIM Card Type | Dual Nano-SIM Cards |
microSD card | dedicated slot |
Rear Camera | 16MP+2MP dual rear camera |
Front Camera | 25MP with Screen Flash |
GSM | 850/900/1800/1900MHz |
WCDMA | 850/900/2100MHz |
FDD-LTE | Bands 1/3/5/7/8/20/28 |
TD-LTE | Bands 38/40/41 (2535-2655MHz) |
WiFi | 802.11 a/b/g/n/ac, 2.4/5GHz |
Bluetooth | 4.2, A2DP, LE |
USB OTG | Yes |
Sensors | E-Compass Light Sensor Proximity Sensor G-Sensor/Acceleration Sensor |
OS | Color OS 5.2 Android 8.1 |
Battery | 3500mAh w/ VOOC Flash Charge |
Dimension | 156.7mmx74.0mmx7.99mm |
Weight | 169g |
Color | Sunrise Red, Twilight Blue, Starry Purple |
PRICE: PHP 17,990
Samsung Galaxy A6+
Specification | Samsung Galaxy A6+ |
---|---|
Display | 6-inch FHD+ (1080 x 2220) 18.5:9 Super AMOLED display |
CPU | Qualcomm Snapdragon 450 1.8GHz octa-core CPU |
GPU | Adreno 506 |
RAM | 3GB/4GB RAM |
ROM | 32GB/64GB storage |
Storage | microSD up to 256GB |
Rear Camera | 16MP AF F1.7 + 5MP FF F1.9 rear cameras w/ LED flash |
Front Camera | 24MP FF F1.9 front camera |
Connectivity | 4G LTE Cat.6, 2CA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n (2.4/5GHz) |
Bluetooth | Bluetooth 4.2 LE, ANT+ |
GPS | GPS, Glonass, BeiDou |
NFC | NFC (vary by country) |
Sensor | Fingerprint scanner |
Security | Face Recognition |
Audio | Speakers w/ Dolby Atmos |
OS | Android 8.0 Oreo |
Battery | 3,500mAh battery |
Dimension | 160.2 x 75.7 x 7.9 mm |
Color | Black, Gold, Blue, Lavender |
PRICE: PHP 17,990
Samsung Galaxy A7 2018
Specification | Samsung Galaxy A7 (2018) |
---|---|
Display | 6.0-inch FHD+ Super AMOLED display @1080 x 2220px, 411ppi |
CPU | Samsung Exynos 7885 2.2GHz octa-core |
GPU | Mali-G71 MP2 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
MicroSD | expandable via microSD card slot (up to 512GB) (dedicated) |
Rear Camera | 24MP (F1.7) AF + 8MP (F2.4) 120-deg ultra wide, + 5MP (F2.2) depth, rear cameras |
Front Camera | 24MP (F2.0) FF front camera |
SIM | Dual-SIM (nano) |
LTE | 4G LTE |
WiFi | -WiFi 802.11 a/b/g/n/ac -VHT80 -ANT+ |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, Glonass, BeiDou |
Biometrics | -Fingerprint scanner (side-mounted) -Face Unlock |
Port | micro USB 2.0 |
OS | Android 8.0 Oreo |
Battery | 3,300mAh battery |
PRICE: PHP 17,990
Xiaomi Mi A2 (6GB + 128GB)
Specification | Xiaomi Mi A2 |
---|---|
Display | 5.99-inch FHD+ LTPS display @ 2160 x 1080px, 403ppi |
Glass type | Corning Gorilla Glass 5 |
CPU | Qualcomm Snapdragon 660 2.2GHz Octa-core processor |
GPU | Adreno 512 |
RAM | 6GB LPDDR4X RAM |
Storage | 128GB internal storage |
SIM | Dual SIM |
MicroSD | - |
Rear Camera | 12MP + 20MP dual rear cameras with LED flash |
Front Camera | 20MP front camera |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
Port | USB 2.0 Type-C (supports Quick Charge 3.0) |
3.5mm audio port | - |
Biometrics | - Fingerprint scanner - Face unlock |
OS | Android One (Android 8.1 Oreo) |
Battery | 3,010mAh non-removable battery w/ Qualcomm Quickcharge 3.0 |
Colors | Gold, Blue, Black |
PRICE: PHP 17,490
Xiaomi Mi 8 Lite (6GB + 128GB)
Specification | Xiaomi Mi 8 Lite |
---|---|
Display | 6.26-inch 19:9 Full HD+ display @ 2280 x 1080px, ~403PPI |
Glass Protection | n/a |
CPU | Qualcomm Snapdragon 660 AIE 2.2GHz octa-core |
GPU | Adreno 512 |
RAM | 4GB/6GB RAM |
Storage | 64GB/128GB emmc 5.1 internal storage |
Rear Camera | 12MP f/1.9 + 5MP dual rear cameras |
Front Camera | 24MP front camera |
Connectivity | Dual 4G VoLTE |
SIM | Dual-SIM (nano) |
Wi-Fi | Wi-Fi 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, Beidou |
NFC | NFC |
USB | USB Type-C |
Sensor | - Fingerprint scanner (rear-mount) - Face Unlock |
OS | MIUI (Android 8 Oreo) |
Battery | 3,350mAh battery w/ QC3.0 fast charging |
PRICE: PHP 16,990
VIVO V11i
Specs | VIVO V11i |
---|---|
Display | 6.3-inches FHD+ LTPS IPS Halo FullView display @2280x1080px |
CPU | MediaTek Helio P60 2.0GHz octa-core |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 128GB |
Rear Camera | 16MP + 5MP dual rear cameras |
Front Camera | 25MP front camera |
LTE | 4G LTE |
SIM Card Type | Dual SIM (nano, hybrid) |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac |
GPS | GPS, BeiDou, GLONASS |
Bluetooth | Bluetooth 4.2 |
USB | Micro USB |
OTG | Yes |
3.5mm audio port | yes |
Sensors | -Fingerprint Scanner -Face Unlock |
OS | Funtouch OS 4.5 (Android 8.1 Oreo) |
Battery | 3,315mAh battery w/ fast charging (9V 2A) |
PRICE: PHP 15,999
Huawei Nova 3i
Specification | Huawei Nova 3i |
---|---|
Display | 6.3-inch 19.5:9 IPS LCD FullView display 2.0 @ 2340 x 1080 pixels, 409ppi |
Glass type | 2.5D Curved Glass |
CPU | HiSilicon Kirin 710 4x cortex a73 2.2ghz + 4x cortex a53 1.7ghz Octa-core Processor |
GPU | Mali-G51 w/ GPU Turbo Tech |
RAM | 4GB RAM |
Storage | 128GB internal storage |
SIM | Dual-SIM (nano, hybrid) |
MicroSD | Expandable via microSD (hybrid) |
Rear Camera | 16MP + 2MP AI dual rear cameras w/ Super slow mo 480fps |
Front Camera | 24MP + 2MP AI dual front cameras |
LTE | Dual 4G, Dual-VoLTE |
WiFi | WiFi 802.11b/g/n, 2.4GHz |
Bluetooth | Bluetooth 4.2, BLE, HWA, aptX, and aptX HD |
GPS | GPS, GLONASS, BeiDou, A-GPS |
Port | Micro USB 2.0 |
3.5mm audio port | Yes |
Biometrics | - Fingerprint scanner - 360 face unlock |
OS | EMUI 8.2 (Android 8.1 Oreo) |
Battery | 3,340mAh Li-Po battery |
Colors | Gradient, Classic Black, White |
PRICE: PHP 15,990
Honor Play
Specs | Honor Play |
---|---|
Display | 6.3-inch 2340 x 1080 display, 409ppi |
CPU | HiSilicon Kirin 970 2.36GHz octa-core |
GPU | Mali-G72 MP12 |
RAM | 4GB/6GB |
Storage | 64GB internal storage |
Expandable Storage | expandable via microSD up to 256GB (SIM Slot 2) |
Rear Camera | 16MP + 2MP rear cameras, LED flash |
Front Camera | 16MP front camera |
Connectivity | 4G LTE |
SIM | Dual SIM (nano) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD, HWA |
GPS | GPS, A-GPS, Beidou, GLONASS |
USB | USB 2.0 Type-C |
Audio Port | 3.5mm audio port |
OS | EMUI 8.2 (Android 8.1 Oreo) |
Battery | 3,750mAh battery (Fast Charge 9V/2A) |
Dimension | 157.91 x 74.27 x 7.48 mm |
Weight | 176 g |
PRICE: PHP 15,990
Nokia 6.1 Plus
Specification | Nokia 6.1 Plus |
---|---|
Display | 5.8-inch Full HD+ (1080 x 2280) IPS 19:9 display, 435ppi |
Glass protection | Gorilla Glass 3 |
CPU | Qualcomm Snapdragon 636 1.8GHz octa-core |
GPU | Adreno 509 |
RAM | 4GB/6GB RAM |
Storage | 32GB/64GB e-MMC 5.1 |
MicroSD | microSD up to 256GB (SIM2 slot) |
Rear Camera | 16MP + 5MP EIS, PDAF rear camera, LED flash |
Front Camera | 16MP front camera |
SIM | Dual-SIM card slot (nano, hybrid) |
LTE | LTE Cat.4 150Mbps DL/50Mbps UL |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/AGPS, GLONASS, Beidou |
Biometrics | -Fingerprint Scanner |
Port | USB 2.0 Type-C |
OS | Android 8.1 Oreo (Android One) |
Battery | 3,060mAh battery w/ QC 3.0 |
PRICE: PHP 15,990
Samsung Galaxy J8 2018
Specification | Samsung Galaxy A7 (2018) |
---|---|
Display | 6-inch HD+ Super AMOLED 18.5:9 display @ 1480 x 720 pixels |
CPU | Samsung Exynos 7 2.2GHz Octa-Core / Qualcomm Snapdragon 450 1.8GHz Octa-Core processor |
GPU | Adreno 506 |
RAM | 4GB/6GB |
Storage | 32GB storage |
MicroSD | microSD up to 256GB |
Rear Camera | 16MP f/1.7 + 5MP f/1.9 rear cameras with LED flash |
Front Camera | 16MP f/1.9 front camera with LED flash |
SIM | Dual-SIM (nano) |
LTE | 4G LTE |
WiFi | WiFi 802.11 b/g/n |
Bluetooth | Bluetooth 4.2 |
GPS | GPS, Glonass, Beidou |
Biometrics | -Fingerprint scanner -Face Unlock |
Port | micro USB port |
OS | Android 8.0 Oreo |
Battery | 3,500mAh battery |
PRICE: PHP 15,990
And that sums up our list! I hope you find the perfect smartphone to buy for this holiday season. If you have suggestions, let us know in the comments section below.
Check out other Holiday Gift Guide 2018 articles here:
- Holiday Gift Guide 2018: Phones under Php5,000
- Holiday Gift Guide 2018: Smartphones between PHP5K-PHP7K
- Holiday Gift Guide 2018: Smartphones between PHP8K-PHP10K
- Holiday Gift Guide 2018: Smartphones between PHP 10K-15K
- Holiday Gift Guide 2018: Smartphones between PHP 20K-30K
- Holiday Gift Guide 2018: Smartphones between PHP 30K – 50K
- Holiday Gift Guide 2018: Smartphones above PHP 50K
- Holiday Gift Guide 2018: Mirrorless Cameras Under 50k
- Holiday Gift Guide 2018: Gadgets Gift Ideas under 3K
Honor Play nabili ko hahaha, pocophone sana ehh kaso out of stock. . yun lang dalawa pag pipilian dito. .the rest welllll. .oh well
kadiri yung micro usb parin tapos mahal