The holiday season has pretty much already arrived and for our readers, this is the time when they start to wonder on which smartphones to buy as a gift to themselves, or their loved ones. I’ve listed down a few 2018 devices between PHP 20K and PHP 30K that are available in the Philippines. Check them out!
Author’s Note: I’ve included hyperlinks to our hands-on and/or reviews for each device. Just click on the device names to read them.
Specification | ASUS ZenFone 5Z |
---|---|
Display | 6.2-inch FHD+ 18.7:9 display @ 1080 x 2246 resolution |
Glass protection | 2.5D Gorilla Glass |
CPU | Qualcomm Snapdragon 845 2.8GHz Octa-core |
GPU | Adreno 630 |
RAM | 6GB RAM |
Storage | 128GB/256GB internal storage |
MicroSD | Expandable via microSD up to 256GB (dedicated slot) |
Rear Camera | 12MP + 8MP dual rear cameras |
Front Camera | 8MP f/2.0 front camera |
SIM | Dual-SIM |
LTE | Dual 4G LTE |
WiFi | WiFi 2×2 802.11ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
Biometrics | Dual speakers with Smart Amp |
Biometrics | -Fingerprint Scanner -Face Unlock |
Port | USB Type-C |
OS | ZenUI 5.0 (Android 8 Oreo) |
Battery | 3,300mAh battery with BoostMaster & Smart Charging S |
Specification | Xiaomi Mi Mix 2s |
---|---|
Display | 5.99-inch 18:9 IPS LCD display @ 2160 x 1080 pixels, 403ppi |
Glass protection | Corning Gorilla Glass 4 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 6GB/8GB RAM |
Storage | 64GB/256GB internal storage |
MicroSD | - |
Rear Camera | 12MP wide angle + 12 MP telephoto Sony IMX363 sensor, Dual Pixel AF, OIS, 1.4 micron pixel, dual cameras w/ LED flash |
Front Camera | 5MP f/2.0 front camera |
SIM | Dual SIM (nano-SIM) |
LTE | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
Biometrics | -Fingerprint Scanner -Face Unlock |
Port | USB Type-C |
OS | MIUI 9 (Android 8.0 Oreo) |
Battery | 3400 mAh non-removable battery (with Quick Charge 3.0) |
Wireless Charging | Yes |
Xiaomi Mi 8 | |
---|---|
Display | 6.21-inch FHD+ (1080 x 2248) 18.7:9 Samsung AMOLED display, 402ppi |
Glass Protection | Corning Gorilla Glass 5 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core CPU |
GPU | Adreno 630 |
RAM | 6GB RAM |
Storage | 64GB / 128GB / 256GB storage |
MicroSD card support | - |
Rear camera | 12MP + 12MP AI dual rear camera, dual-pixel AF, 4-axis OIS, LED flash |
Front camera | 20MP AI front camera |
Connectivity | Dual-SIM (nano) |
4G LTE | |
WiFi 802.11 a/b/g/n/ac | |
Bluetooth 5.0 | |
NFC | |
Dual-Band GPS | |
USB Type C | |
Biometrics | Fingerprint scanner |
Infrared face recognition | |
OS | MIUI 10 (Android 8.1 Oreo) |
Battery | 3,400mAh battery w/ QC4+ |
154.9 x 74.8 x 7.6 mm | |
175 g | |
Color | Black, Blue, White, Gold |
Specification | Huawei Nova 3 |
---|---|
Display | 6.3-inch 19.5:9 FullView display 2.0 @ 2340 x 1080px, 409ppi |
Glass type | 3D glass |
CPU | HiSilicon Kirin 970 octa-core (4x Cortex A73 2.36GHz + 4x Cortex A53 1.8GHz) CPU |
GPU | Mali-G72 MP12 |
RAM | 6GB RAM |
Storage | 128GB internal storage |
SIM | Dual-SIM (nano, hybrid) |
MicroSD | expandable up to 256GB (SIM 2 slot) |
Rear Camera | 24MP + 16MP dual rear cameras w/ Bionic dual lens + ai deep learning |
Front Camera | 24MP + 2MP AI dual front cameras |
LTE | 4G LTE TDD: B38 / B40 / B41 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B28 / B12 / B17 / B18 / B19 / B26 |
WiFi | WiFi 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2, BLE, HWA, aptX and aptX HD |
GPS | GPS, AGPS, GLONASS, BeiDou |
Port | USB Type-C |
3.5mm audio port | Yes |
Biometrics | - Fingerprint scanner - Face unlock w/ IR light |
OS | EMUI 8.2 (Android 8.1 Oreo) |
Battery | 3,750mah battery, 18w quick charge |
Dimensions | 156.92 x 73.66 x 7.37mm, 166g |
Colors | Gradient, black, red |
Specification | Vivo X21 UD |
---|---|
Display | 6.28-inch AMOLED display @ 2280 x 1080px, 402ppi |
CPU | Qualcomm Snapdragon 660 2.2GHz octa-core |
GPU | Adreno 512 |
RAM | 6GB |
Storage | 64GB/128GB internal storage |
MicroSD | expandable up to 256GB (uses SIM2 slot) |
Rear Camera | Dual 12 MP (f/1.8, 1/2.5?, 1.4 µm, Dual Pixel PDAF) + 5 MP (f/2.4) rear cameras with LED Flash |
Front Camera | 12MP f/2.0 front camera |
Features | -Fingerprint scanner (Under display) -FM Radio |
SIM | Hybrid Dual SIM (nano), Dual Standby |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac dual-band |
Bluetooth | 5.0 |
GPS | GPS, A-GPS, GLONASS |
Audio | -Low-power mic w/ DSP module -NXP noise reduction -Voice unlock |
Port | microUSB |
OS | Vivo FunTouch OS 4.0 (Android 8.1 Oreo) |
Battery | 3200 mAh Li-Ion battery (non-removable) w/ fast charging |
Dimensions | 154.5 x 74.8 x 7.4 mm |
Weight | 156.2g |
Colors | Black, Ruby Red |
Specification | Honor 10 |
---|---|
Display | 5.84-inch (1080 x 2280) IPS 19:9 display, 432ppi |
CPU | HiSilicon Kirin 970 2.4GHz octa-core CPU |
GPU | Mali-G72 MP12 GPU |
RAM | 4GB/6GB RAM |
Storage | 64GB/128GB storage |
Rear Camera | 16MP RGB + 24MP B&W f/1.8 rear camera, EIS, LED flash |
Front Camera | 24MP f/2.0 front camera |
SIM Slot | Dual-SIM |
Connectivity | 4G LTE |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Featurs | NFC |
Bluetooth | Bluetooth 4.2 |
GPS | GPS, A-GPS, GLONASS, Beidou |
Sensors | Under-glass fingerprint scanner |
Port | USB 2.0 Type-C |
OS | EMUI 8.1 (Android 8.1 Oreo) |
Battery | 3,400mAh battery with SuperCharge |
Dimensions | 149.6 x 71.2 x 7.7 mm |
Weight | 153 g |
Colors | Phantom Blue, Midnight Black |
Specs | Pocophone F1 Armored Edition |
---|---|
Display | 6.18-inch Full HD+ edge-to-edge display @ 2160 x 1080px |
Glass protection | Corning Gorilla Glass (version not specified) |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 8GB RAM |
Storage | 256GB |
Expandable Storage | expandable via MicroSD up to 256GB |
Rear Camera | 12MP Sony IMX363 + 5MP Samsung sensor rear cameras, LED flash |
Front Camera | 20MP front camera |
Connectivity | 4G+ VoLTE (India) |
SIM | Dual-SIM (hybrid) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS |
USB | USB Type-C |
Audio Port | 3.5mm audio port |
OS | MIUI for POCO (Android 8.1 Oreo) |
Battery | 4,000mAh battery w/ QC 3.0 |
And that’s about it! I hope you are finally able to decide on which smartphone to purchase in the premium mid-range price segment. What do you guys think? Let us know your thoughts in the comments section below.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
Paul says:
Nokia 7+, Galaxy A6+, and Sony XA2 Ultra are below 20k now after price cuts.
drix says:
ang mahal pa din T_T…