Christmas is just around the corner and a lot would be anticipating their bonuses so they can upgrade to a newer one. So for this gift guide, we’re going for the more attainable smartphones between the PHP 30,000 to PHP 50,000 price range.
The phones listed below are those that are released in 2018 and are officially available in the Philippines. The list is arranged by price from highest to lowest.
ASUS ROG Phone
Specification | ASUS ROG Phone |
---|---|
Display | 6-inch 18:9 AMOLED display @ 2160 x 1080px, 403ppi, 90Hz |
Glass Protection | Corning Gorilla Glass 6 |
CPU | Qualcomm Snapdragon 845 2.96GHz octa-core |
GPU | Adreno 630 |
RAM | LPDDR4 8GB |
Storage | 128GB/512GB UFS 2.1 |
MicroSD | - |
Rear Camera | 12MP f/1.8 main + 8MP 120-degrees wide-angle secondary |
Front Camera | 8MP f/2.0 front camera |
SIM | Single nano SIM |
LTE | 4G LTE Cat. 18 |
WiFi | -Wi-Fi 802.11a/b/g/n/ac/ad, 2×2 MIMO -Wi-Fi Direct and WiGig wireless display support |
NFC | Yes |
Bluetooth | 5.0 |
GPS | GPS, A-GPS, Glonass, and BeiDou |
Audio | -Dual front-facing stereo speakers with smart amplifier -24-bit/192KHz Hi-Res audio -DTS Headphone:X™ 7.1 virtual surround-sound -Qualcomm aptX High-definition Bluetooth wireless audio |
3.5mm audio port | Yes |
Port | USB 3.1 Type-C |
Sensors | -Fingerprint scanner -2x AirTrigger -Advanced vibration |
Other features | -GameCool vaper-chamber cooling system w/ detachable AeroActive Coole -ASUS RGB lighting support -ASUS Aura Sync support -Mobile Desktop Dock -Twinview Dock -Gamepad accessory |
OS | Android 8.1 Oreo |
Battery | 4,000mAh battery with HyperCharge technology |
Dimensions | 158.8 x 76.2 x 8.6mm |
Weight | 200g |
Price: PHP 49,995 (8GB + 128GB), PHP 61,995 (8GB + 512GB)
Huawei Mate 20 Pro
Huawei Mate 20 Pro | |
---|---|
Display | 6.39" 19.5:9 OLED, 2K+ (1440 x 3120), 538ppi, 87.6% screen-to-body ratio |
CPU | Kirin 980 2.6GHz octa-core processor (2xA76 @2.6GHz + 2xA76 @1.92GHz +4xA55 @1.8GHz) |
GPU | Mali-G76 MP10 |
RAM | 6GB/8GB RAM |
Storage | 128GB/256GB storage expandable via Nano memory card (memory card or nano sim) |
Rear camera | 40MP (Wide-Angle Lens) f/1.8 + 20MP (Ultra Wide-Angle Lens) f/2.2 + 8MP f/2.4 (3X Telephoto Lens) |
Front camera | 24MP 3D RGB + IR front cameras (Leica |
Camera Features | - Underwater shooting mode - AI portrait color mode |
SIM | Dual SIM |
LTE | 4G LTE Cat. 21 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | Dual GPS |
Biometrics | - In-screen fingerprint scanner - 3D Face Unlock |
NFC | Yes |
IR Blasters | Yes |
3.5mm audio port | n/a |
Features | - IP68 resistance - Invisible Dual speakers - App Twin |
USB | USB Type-C |
Battery | - 4,200mAh battery with SuperCharge - Wireless Charging Support - Wireless Reverse Charging |
OS | EMUI 9.0 (Android 9.0 Pie) |
Color | Emerald Green, Midnight Blue, Classical Black, Twilight, Pink Gold |
Price: PHP 49,990
OPPO Find X
Specification | OPPO Find X |
---|---|
Display | 6.4-inch 19.5:9 OLED Panoramic Arc Screen display @ 2340 x 1080px, ~401ppi |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core processor |
GPU | Adreno 630 |
RAM | 8GB |
Storage | 256GB |
MicroSD | - |
Rear Camera | 16MP f/2.0 + 20MP f/2.2 PDAF OIS dual cameras with dual-LED flash |
Front Camera | 25MP f/2.0 front camera |
Features | -Stealth 3D Camera -3D AI Selfie Capture -Omojis -O-Face 3D Face Recognition |
SIM | Dual-nano SIM |
LTE | 4G LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | GPS with A-GPS, GLONASS, BDS |
Audio | -Low-power mic w/ DSP module -NXP noise reduction -Voice unlock |
Port | USB Type-C |
OS | -ColorOS 5.1 (Android 8.1 Oreo) -Android P supported |
Battery | 3,730mAh battery w/ VOOC Flash Charge |
Dimensions | 156.7 x 74.2 x 9.6 mm |
Weight | 186g |
Colors | Bordeaux Red, Glacier Blue |
Price: PHP 49,990
Samsung Galaxy S9+
Specs | Samsung Galaxy S9+ |
---|---|
Display | 6.2-inch Super AMOLED WQHD+ (2960 x 1440),, 531ppi |
Screen protection | Gorilla Glass 5 (back and front) |
CPU | Samsung Exynos 9810 octa-core 4 x 2.9GHz Custom CPU + 4 x 1.9GHz ARM Cortex A55 |
GPU | Mali G72-MP18 |
RAM | 6GB |
Storage | 64GB/128GB/256GB internal storage |
Expandable Storage | expandable via microSD up to 400GB (uses SIM 2 slot) |
Rear Camera | 12MP f/1.5-f/2.4 dual pixel, OIS, 2x optical zoom, telephoto 12MP f/2.4 dual pixel, OIS, wide-angle Dual-tone, dual-LED flash |
Video Recording | 2160p@30fps video recording, Slow-mo 960fps @ 720p |
Front Camera | 8MP f/1.7 front-facing camera |
Connectivity | 4G LTE Cat. 18 6CA 1.2Gbps |
SIM | Dual SIM (nano, hybrid) |
Wi-Fi | WiFi 802.11ac |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
NFC | NFC |
GPS | GPS with aGPS, GLONASS, BeiDou |
USB | USB Type-C |
Sensors | -Fingerprint Scanner -Iris Scanner -Heart-Rate Sensor -Face Recognition Scanner |
Features | -Bixby Vision 2.0 -IP68 dust and water-resistance |
Audio Port | 3.5mm audio port |
OS | Samsung Experience v9.0 (Android 8.0 Oreo) |
Battery | 3,500 Li-Po battery USB Type-C Fast Charge, Wireless Charging |
Price: PHP 45,990
Huawei Mate 20
Huawei Mate 20 | |
---|---|
Display | 6.53" 18.7:9 RGBW IPS LCD, FHD+ (1080 x 2244), 381ppi, 18.7:9, 88.0% screen-to-body ratio |
CPU | Kirin 980 2.6GHz octa-core processor (2xA76 @2.6GHz + 2xA76 @1.92GHz +4xA55 @1.8GHz) |
GPU | Mali-G76 MP10 |
RAM | 4GB/6GB RAM |
Storage | 128GB storage expandable up to 256GB via Nano memory card (memory card or nano sim) |
Rear camera | 16MP f/2.2 (Ultra Wide-Angle Lens) + 12MP f/1.8 (Wide-Angle Lens) + 8MP f/2.4 (2X Telephoto Lens) triple rear cameras (Leica) |
Front camera | 24MP 3D RGB + IR front cameras (Leica |
Camera Features | - Underwater shooting mode - AI portrait color mode |
SIM | Dual SIM |
LTE | 4G LTE Cat. 21 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio |
GPS | Dual GPS, AGPS, Glonass, BeiDou, Galileo (E1 + E5a dual band), QZSS |
NFC | Yes |
Biometrics | - Fingerprint scanner (rear mounted) - 3D Face Unlock |
IR Blasters | Yes |
3.5mm audio port | Yes |
Features | - IP53 resistance - Invisible Dual speakers - App Twin |
USB | USB Type-C |
Battery | 4,000mAh battery with SuperCharge |
OS | EMUI 9.0 (Android 9.0 Pie) |
Color | Emerald Green, Midnight Blue, Classical Black, Twilight, Pink Gold |
Dimensions | 77.2 x 158.2 x 8.3mm |
Weight | 188g |
Price: PHP 40,990
Huawei P20 Pro
Huawei P20 Pro | |
---|---|
Display | 6.1-inch 2240 x 1080 OLED FullView display, 408ppi |
Glass | 3D Glass |
Processor | HiSilicon Kirin 970 octa-core (4 x ARM Cortex A73 2.36GHz + 4 x ARM Cortex A53 1.8GHz) |
GPU | Mali-G72 MP12 GPU |
RAM | 6GB RAM |
Storage | 128GB internal storage |
Rear camera | 40MP f/1.8 RGB sensor + 20MP f/1.6 monochrome sensor + 8MP f/2.4 telephoto lens triple Leica cameras w/ Huawei AIS, 5x Hybrid Zoom, AI Image Stabilization, LED flash |
Front camera | 24MP front camera with AI beautification and 3D portrait lighting |
Video | 4K and 960fps video recording |
SIM | Single/Dual-SIM |
LTE | 4G LTE Cat. 18 (1.2Gbps) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD |
NFC | NFC |
GPS | GPS with GPS, GLONASS, BDS, GALILEO |
Feature | - AR support - IP67 water and dust resistance - Infrared Remote Control |
USB | USB Type-C 3.1 Gen 1 |
Biometrics | Fingerprint scanner |
OS | Android 8.1 Oreo (EMUI 8.1) |
Battery | 4,000mAh battery with SuperCharge and AI battery management |
Dimensions | 155.0 mm x 73.9 mm x 7.8 mm |
Mass | Approx. 180 g |
Color | Twilight and Pink Gold, Black, Midnight Blue |
Price: PHP 40,990
OPPO R17 Pro
Specification | OPPO R17 Pro |
---|---|
Display | 6.4-inch FHD+ 19.5:9 (2340 x 1080) AMOLED waterdrop screen, 402ppi |
Glass Protection | Corning Gorilla Glass 6 |
CPU | Qualcomm Snapdragon 710 2.2GHz octa-core |
GPU | Adreno 616 GPU |
RAM | 6GB/8GB RAM |
Storage | 128GB storage |
Rear Camera | 12MP (f/1.5 / f/2.4) + 20MP f/2.6+ TOF 3D stereo camera, LED flash |
Front Camera | 25MP front camera |
Connectivity | 4G+ LTE |
SIM | Dual-SIM (nano) |
Wi-Fi | WiFi 802.11, a/b/g/n/ac (2.4G / 5.1G / 5.8G) |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS |
NFC | NFC |
USB | USB 3.1 Type-C w/ OTG |
Sensor | - Face Unlock - Under-display fingerprint scanner |
OS | ColorOS 5.2 (Android 8.1 Oreo) |
Battery | 3,700mAh battery (2x 1,850mAh) w/ 50W SuperVOOC charging |
Price: PHP 38,990
Samsung Galaxy A9 (2018)
Specification | Samsung Galaxy A9 (2018) |
---|---|
Display | 6.3-inch FHD+ (2220 x 1080) Super AMOLED display, 392ppi |
Glass protection | |
CPU | Qualcomm Snapdragon 660 2.2GHz octa-core CPU |
GPU | Adreno 512 |
RAM | 6GB/8GB RAM |
Storage | 128GB storage |
MicroSD | microSD up to 512GB (dedicated slot) |
Rear Cameras | 24MP main + 10MP 2x zoom, 8MP wide, 5MP depth |
Front Camera | 24MP |
SIM | Dual-SIM |
LTE | 4G LTE |
WiFi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 LE, ANT+ |
GPS | GPS, A-GPS, GLONASS, Galileo, Beidou |
NFC | Yes |
Biometrics | Fingerprint scanner |
Port | USB-C |
OS | Android 8.0 Oreo |
Battery | 3,800mAh battery w/ fast charge |
Dimensions | 162.5 x 77 x 7.8 mm |
Weight | 183 g |
Price: PHP 32,990
Xiaomi Mi 8 Pro
Specification | Xiaomi Mi 8 Pro |
---|---|
Display | 6.21-inch Super AMOLED display @ 2248 x 1080px, ~402 ppi |
Glass Protection | Corning Gorilla Glass 5 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core |
GPU | Adreno 630 |
RAM | 6GB/8GB LPDDR4x RAM |
Storage | 128GB UFS internal storage |
Rear Camera | 12MP f/1.8 + 12MP f/2.4 AI dual rear camera |
Front Camera | 20MP AI front camera |
Connectivity | 4G VoLTE, 4×4 MIMO |
SIM | Dual-SIM (nano) |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | NFC |
USB | USB Type-C |
Sensor | In-display Fingerprint scanner, IR Face Unlock |
OS | MIUI (Android 8 Oreo) |
Battery | 3,000mAh battery w/ QC4+ |
Dimensions | 154.9 x 74.8 x 7.6 mm |
Weight | 177 g |
Price: PHP 32,990
OnePlus 6T
Specification | OnePlus 6T |
---|---|
Display | 6.41-inch 19.5:9 Full Optic AMOLED @2340 x 1080px, 402ppi, sRGB and DCI-P3 |
Glass | Corning Gorilla Glass 6 |
CPU | Qualcomm Snapdragon 845 2.8GHz octa-core CPU |
GPU | Adreno 630 GPU |
RAM | 6GB / 8GB LPDDR4X |
Storage | 128GB / 256GB UFS 2.1 2-LANE |
Rear Camera | -16MP f/1.7 + 20MP Sony IMX 519/376K OIS + EIS rear cameras, LED flash - 480fps slow-mo - NightScape (HDR) |
Front Camera | - 16MP front camera - Studio Lighting |
SIM Slot | Dual-SIM |
Connectivity | - 4G LTE Cat. 16/13 5CA, 42 Global Bands - 4x4 MIMO |
Wi-Fi | WiFi 802.11 a/b/g/n/ac, 2x2 MIMO |
Sensors | - NFC - In-Display Fingerprint Scanner |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/A-GPS, GLONASS, BDS |
Features | - Face Unlock - Smart Boost - Full Screen Gesture control 2.0 |
3.5mm Audio Port | n/a |
Port | USB Type-C |
OS | OxygenOS (Android 9 Pie) |
Battery | 3,700mAh battery w/ 5V4A Fast Charge |
Color | Mirror Black, Midnight Black |
Price: PHP 31,990 (6GB + 128GB), PHP 33,990 (8GB + 128GB)
Huawei P20
Specifications | Huawei P20 |
---|---|
Display | 5.8-inch 2244 x 1080 FullView display, 429ppi |
Glass | 3D Glass |
Processor | HiSilicon Kirin 970 octa-core (4 x ARM Cortex A73 2.36GHz + 4 x ARM Cortex A53 1.8GHz) |
GPU | Mali-G72 MP12 GPU |
RAM | 4GB RAM |
Storage | 128GB internal storage |
Rear Camera | 12MP f/1.8 1.55 um + 20MP f/1.6 monochrome lens dual Leica cameras with Huawei AIS, 5x hybrid zoom, w/ LED flash |
Front Camera | 24MP f/2.0 front camera with AI beautification and 3D portrait lighting |
SIM | Dual-SIM |
LTE | 4G LTE Cat. 18 (1.2Gbps) |
WiFI | WiFi 802.11 a/b/g/n/ac, DLNA |
Bluetooth | Bluetooth 4.2, BLE, aptX, aptX HD |
NFC | Yes |
GPS | GPS with GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1 Gen 1 |
Features | IP53 water and dust resistance, IR blaster |
Biometrics | Fingerprint scanner, Face Unlock |
OS | Android 8.1 Oreo (EMUI 8.1) |
Battery | 3,400mAh battery with SuperCharge and AI battery management |
Dimensions | 149.1 mm x 70.8 mm x 7.65 mm |
Weight | Approx. 165 g |
Colors | Twilight and Pink Gold, Black, Midnight Blue |
Price: PHP 30,990
And that sums up this list. If we missed anything, let us know in the comments below. Happy shopping!
Check out other Holiday Gift Guide 2018 articles here:
- Holiday Gift Guide 2018: Phones under Php5,000
- Holiday Gift Guide 2018: Smartphones between PHP5K-PHP7K
- Holiday Gift Guide 2018: Smartphones between PHP8K-PHP10K
- Holiday Gift Guide 2018: Smartphones between PHP 10K-15K
- Holiday Gift Guide 2018: Smartphones between PHP 15K-20K
- Holiday Gift Guide 2018: Smartphones between PHP 20K-30K
- Holiday Gift Guide 2018: Smartphones above PHP 50K
- Holiday Gift Guide 2018: Mirrorless Cameras Under 50k
- Holiday Gift Guide 2018: Gadgets Gift Ideas under 3K