Following up on our Smartphone and Tablet Price lists for 2020, we’re now helping you keep track of all laptops launched in the Philippines in 2020. The table below contains the model, price, simple specs rundown, and month it was launched or announced to be launched.
Updated as of June 20, 2020.
Model | Price | Config | Release Date |
---|---|---|---|
MSI Modern 14 A10M-695PH | PHP 39,995 | 14-inch FHD Intel Core i3-10110U Intel UHD Graphics 4GB +512GB SSD | January |
MSI Modern 14 A10M-493PH | PHP 50,995 | 14-inch FHD Intel Core i7-10210U Intel UHD Graphics 4GB + 512GB SSD | January |
MSI Modern 14 A10RB-677PH | PHP 60,995 | 14-inch FHD Intel Core i5-10210U NVIDIA MX250 8GB + 512GB SSD | January |
MSI Modern 14 A10RB-492PH | PHP 80,995 | 14-inch FHD Intel Core i7-10510U NVIDIA MX250 16GB + 1TB SSD | January |
MSI Prestige 14 A10SC-026PH | PHP 94,995 | 14-inch FHD Intel Core i7-10710U NVIDIA GTX 1650 16GB RAM + 512GB SSD | January |
MSI Prestige 14 A10SC-025PH | PHP 119,995 | 14-inch UHD Intel Core i7-10710U NVIDIA GTX 1650 16GB RAM + 1TB SSD | January |
MSI Prestige 15 A10SC-068PH | PHP 94,995 | 15.6-inch FHD Intel Core i7-10710U NVIDIA GTX 1650 16GB RAM + 512GB SSD | January |
MSI Prestige 15 A10SC-082PH | PHP 119,995 | 15.6-inch UHD Intel Core i7-10710U NVIDIA GTX 1650 16GB RAM + 1TB SSD | January |
Huawei MateBook D 15 | PHP 37,990 | 15.6-inch FHD AMD Ryzen 3500U Vega 8 Graphics 8GB RAM + 256GB SSD + 1TB HDD | January |
HP Spectre x360 13 | PHP 79,990 | 13-inch UHD Intel Core i7-1065G7 Intel Iris Graphics 16GB RAM + 1TB SSD | February |
HP Elite Dragonfly | PHP 81,440 | 13-inch FHD Intel Core i7-8565U Intel UHD Graphics 16GB RAM + 512GB SSD | February |
ASUS ROG Zephyrus GX701GXR-HG113T | PHP 209,995 | 17.3-inch FHD 300Hz Intel Core i7-9750H NVIDIA RTX 2080 32GB RAM + 1TB SSD | February |
ASUS ROG Zephyrus GX701GWR-HG107T | PHP 169,995 | 17.3-inch FHD, 300Hz Intel Core i7-9750H NVIDIA RTX 2070 16GB RAM + 1TB SSD | February |
Apple MacBook Air 2020 | PHP 57,990 | 13.3-inch 2560x1600 Intel Core i3 CPU Intel Iris Plus Graphics 8GB RAM + 256GB SSD | March |
Apple MacBook Air 2020 | PHP 74,990 | 13.3-inch 2560x1600 Intel Core i5 CPU Intel Iris Plus Graphics 8GB RAM + 512GB SSD | March |
Huawei MateBook X Pro | PHP 119,990 | 13.9-inch 3000 x 2000 display Intel Core i7-10510U NVIDIA MX 250 16GB RAM + 1TB SSD | April |
Lenovo Legion 7i | Starts at PHP 119,995 | 15.-6-inch FHD, 240Hz Intel Core i7-10750H NVIDIA RTX 2070 Super up to 32GB RAM + 2TB SSD | Announced - June |
Lenovo Legion Y740Si | Starts at PHP 144,995 (including Lenovo Legion BoostStation) | 15.6-inch UHD Intel Core i9-10880H NVIDIA RTX 2060 (via BoostStation) up to 32GB RAM + 2TB SSD | Announced - June |
Lenovo Legion 5Pi | Starts at PHP 74,995 | 15.6-inch FHD, 240Hz Up to Intel Core i7-10750H Up to NVIDIA RTX 2060 Up to 32GB RAM, 2TB SSD | Announced - June |
Lenovo Legion 5i | Starts at PHP 62,995 | 15.6-inch FHD, 120Hz Up to Intel Core i7-10750H Up to NVIDIA RTX 2060 Up to 16GB RAM + 2TB SSD | Announced - June |
Lenovo Legion 5 | Starts at PHP 56,995 | 15.6-inch FHD, 120Hz Up to AMD Ryzen 7 4800H Up to NVIDIA GTX 1650Ti Up to 16GB RAM + 2TB SSD | Announced - June |
Lenovo IdeaPad Gaming 3i | Starts at PHP 52,995 | 15.6-inch FHD, 120Hz Up to Intel Core i7-10750H Up to NVIDIA GTX 1650Ti Up to 16GB RAM + 2TB SSD | Announced - June |
Lenovo IdeaPad S340 | Starts at PHP 32,995 | 15-inch FHD display Intel Core i5-1035G4 Iris Plus G4 Graphics 4GB RAM + 512GB SSD | May |
Up to PHP 53,995 | 14-inch/15-inch FHD display Up to Intel Core i7-1065G7 Up to NVIDIA GeForce MX250 Up to 8GB RAM + 512GB SSD + 1TB HDD | May | |
Lenovo IdeaPad Slim 3i | Starts at PHP 27,995 | 14-inch FHD display Intel Core i3-1005G1 Intel UHD Graphics 4GB RAM + 1TB HDD + 128GB SSD | May |
Up to PHP 39,995 | 15.6-inch FHD display Intel Core i5-10210U NVIDIA GeForce MX330 4GB RAM + 256GB SSD + 1TB HDD | May | |
Lenovo IdeaPad Slim 3 | Starts at PHP 20,995 | 14-inch FHD display AMD Athlon Silver 3050 Radeon Vega 3 Graphics 4GB RAM + 512GB SSD | May |
Up to PHP 39,995 | 15-inch FHD display AMD Ryzen 7 4700U Radeon Vega 7 Graphics 8GB RAM + 128GB SSD + 1TB HDD | May | |
Lenovo IdeaPad S540 | Starts at PHP PHP 49,995 | 14/15-inch FHD display Intel Core i5-10210U NVIDIA GeForce MX250 12GB RAM + 512GB SSD | May |
Up to 61,995 | 13-inch QHD display Intel Core i7-10510U NVIDIA GeForce MX250 8GB RAM + 512GB SSD | May | |
Lenovo IdeaPad C340 (Intel) | PHP 49,995 | 14-inch FHD display Intel Core i5-10210U NVIDIA GeForce MX230 4GB RAM + 256GB SSD | May |
Lenovo IdeaPad C340 (AMD) | PHP 39,995 | 14-inch FHD display Radeon Vega 8 Graphics 8GB RAM + 512GB SSD | May |
Lenovo Yoga C640-13 | PHP 54,995 | 14-inch FHD display Intel Core i5-10210U 8GB RAM + 512GB SSD | May |
PHP 64,995 | 13-inch FHD display Intel Core i7-10510U 8GB RAM + 512GB SSD | May | |
Lenovo Yoga C740-14 | PHP 59,995 | 14-inch FHD display Intel Core i5-10210U 8GB RAM + 512GB SSD | May |
PHP 69,995 | 14-inch FHD display Intel Core i7-10510U 8GB RAM + 512GB SSD | May | |
Lenovo Yoga C740-15 | PHP 79,995 | 15.6-inch FHD display Intel Core i7-10510U 16GB RAM + 1TB SSD | May |
Lenovo Yoga S740-14 | PHP 66,995 | 14-inch FHD display Intel Core i7-1065G7 NVIDIA GeForce MX250 16GB RAM + 512GB SSD | May |
Lenovo Yoga S740-15 | PHP 79,995 | 15.6-inch FHD display Intel Core i7-9750H NVIDIA GeForce GTX 1650 16GB RAM + 1TB SSD | May |
PHP 109,995 | 15.6-inch FHD display Intel Core i9-9880H NVIDIA GTX 1650 16GB RAM + 1TB SSD | May | |
Lenovo Yoga S940 | PHP 199,995 | 14-inch UHD display Intel Core i7-1065G7 Intel Iris Plus Graphics 16GB RAM + 1TB SSD | May |
Lenovo IdeaPad Slim 3 | PHP 13,995 | 14-inch HD 220N AMD A4-3020E Integrated Graphics 4GB RAM + 500GB HDD | May |
PHP 20,995 | 14-inch HD 220N Athlon 3050U Radeon Vega Graphics 4GB RAM + 500GB HDD | May | |
PHP 25,995 | 14-inch HD 220N Ryzen 3 4300U Radeon Vega 5 Graphics 4GB RAM + 512GB SSD | May | |
PHP 29,995 | 15.6-inch HD 220N Ryzen 5 4500U Radeon Vega 6 Graphics 8GB RAM + 126GB SSD + 1TB HDD | May | |
PHP 39,995 | 15.6-inch FHD 220N Ryzen 7 4700U Radeon Vega 7 Graphics 8GB RAM + 128GB SSD + 1TB HDD | May | |
Lenovo S540 | PHP 59,995 | 13.3-inch QHD 300N Ryzen 7 4800U Radeon Vega 8 Graphics 8GB RAM + 512GB SSD | May |
ASUS VivoBook S14 (M433) | PHP 39,995 | 14-inch FHD display Ryzen 5 4500U Radeon Vega 6 Graphics 8GB RAM + 512GB SSD | May |
PHP 44,955 | 14-inch FHD display Ryzen 7 4700U Radeon Vega 7 Graphics 8GB RAM + 512GB SSD | May | |
ROG Zephyrus G14 | PHP 109,995 | 14-inch FHD IPS, 120Hz Ryzen 9 4900HS NVIDIA RTX 2060 16GB RAM + 1TB SSD | May |
PHP 99,995 | 14-inch FHD IPS, 120Hz Ryzen 9 4900HS NVIDIA GTX 1660Ti 8GB RAM + 1TB SSD | May | |
ROG Zephyrus G14 (no AniME Matrix LED variant) | PHP 89,995 | 14-inch FHD IPS, 120Hz Ryzen 9 4900HS NVIDIA GTX 1660Ti 8GB RAM + 1TB SSD | June |
PHP 74,995 | 14-inch FHD IPS, 120Hz Ryzen 7 4800HS NVIDIA GTX 1650Ti 8GB RAM + 512GB SSD SSD | June | |
ASUS TUF Gaming A15 | PHP 69,995 | 15-inch FHD IPS, 144Hz AMD Ryzen 7 4800H NVIDIA GTX 1660Ti 8GB RAM + 512GB SSD + 1TB HDD | May |
PHP 79,995 | 15-inch FHD IPS, 144Hz AMD Ryzen 9 4900H NVIDIA RTX 2060 8GB RAM + 512GB SSD + 1TB HDD | June | |
PHP 61,995 | 15-inch FHD IPS, 144Hz AMD Ryzen 7 4800H NVIDIA GTX 1650Ti 8GB RAM + 256GB SSD + 1TB HDD | June | |
PHP 51,995 | 15-inch FHD IPS, 144Hz AMD Ryzen 5 4600H NVIDIA GTX 1650Ti 8GB RAM + 512GB SSD | June | |
ASUS TUF Gaming A17 | PHP 71,995 | 17-inch FHD IPS, 120Hz Ryzen 7 4800H NVIDIA GTX 1660Ti 8GB RAM + 512GB SSD + 1TB HDD | June |
PHP 64,995 | 17-inch FHD IPS, 120Hz Ryzen 7 4800H NVIDIA GTX 1650Ti 8GB RAM + 256GB SSD + 1TB HDD | June | |
IdeaPad Flex 3i | PHP 25,995 | 11.6-inch FHD IPS Intel Pentium N5030 Integrated Graphics 4GB RAM + 256GB SSD | June |
IdeaPad Flex 5i (14) | PHP 36,995 | 14-inch FHD IPS Intel Core i3-1005G1 Integrated Graphics 4GB RAM + 256GBSSD | June |
PHP 44,995 | 14-inch FHD IPS Intel Core i5-1035G1 Integrated Graphics 8GB RAM + 256GB SSD | June | |
PHP 52,995 | 14-inch FHD IPS Intel Core i5-1035G1 NVIDIA MX330 8GB RAM + 512GB SSD | June | |
IdeaPad Flex 5i (15) | PHP 64,995 | 15.6-inch FHD IPS Intel Core i7-1065G7 NVIDIA MX330 16GB RAM + 512GB SSD | June |
IdeaPad Flex 5a (14) | PHP 34,995 | 14-inch HD AMD Ryzen 3 4300U Vega 5 Graphics 4GB RAM + 512GB SSD | June |
PHP 34,995 | 14-inch FHD IPS AMD Ryzen 3 4300U Vega 5 Graphics 4GB RAM + 256GB SSD | June | |
PHP 42,995 | 14-inch FHD IPS AMD Ryzen 5 4500U Vega 6 Graphics 8GB RAM + 512GB SSD | June | |
PHP 49,995 | 14-inch FHD IPS AMD Ryzen 7 4700U Vega 7 Graphics 8GB RAM + 512GB SSD | June | |
Lenovo IdeaPad Slim 3i (14) | Starts at PHP 15,995 | 14-inch HD Intel Celeron N4120 4GB RAM + 1TB HDD | June |
Up to PHP 44,995 | 14-inch FHD Intel Core i7-1065G7 Iris Plus G7 Graphics 4GB RAM + 512GB SSD | June | |
Lenovo IdeaPad Slim 3i (15) | Starts at PHP 24,995 | 15.6-inch FHD Intel Pentium 6405U NVIDIA MX130 4GB RAM + 512GB SSD | June |
Up to PHP 49,995 | 15.6-inch FHD Intel Core i7-10510U NVIDIA MX330 8GB RAM + 512GB SSD | June | |
Lenovo IdeaPad Slim 5i | PHP 49,995 | 14-/15.6-inch FHD IPS Intel Core i5-1035G1 NVIDIA MX350 8GB RAM + 512GB SSD | June |
PHP 59,995 | 14-/15.6-inch FHD IPS Intel Core i7-1065G1 NVIDIA MX350 8GB RAM + 512GB SSD | June | |
Lenovo Yoga C640 | PHP 54,995 | 13.3-inch FHD IPS Intel Core i5-10210U Integrated Graphics 8GB RAM + 512GB SSD | June |
PHP 64,995 | 13.3-inch FHD IPS Intel Core i7-10510U Integrated Graphics 8GB RAM + 512GB SSD | June | |
Lenovo Yoga C740 | PHP 59,995 | 14-inch FHD IPS Intel Core i5-10210U Integrated Graphics 8GB RAM + 512GB SSD | June |
PHP 69,995 | 14-inch FHD IPS Intel Core i7-10510U Integrated Graphics 8GB RAM + 512GB SSD | June | |
PHP 79,995 | 15.6-inch FHD IPS Intel Core i7-10710U Integrated Graphics 16GB RAM + 512GB SSD | June | |
Lenovo Yoga C940 | PHP 89,995 | 14-inch FHD IPS Intel Core i7-1065G7 Iris Plus G7 Graphics 8GB RAM + 512GB SSD | June |
PHP 99,995 | 14-inch UHD Intel Core i7-1065G7 Iris Plus G7 Graphics 16GB RAM + 1TB SSD | June | |
Lenovo Yoga S730 | PHP 54,995 | 13.3-inch FHD IPS Intel Core i5-10210U Integrated Graphics 16GB RAM + 512GB SSD | June |
PHP 64,995 | 13.3-inch FHD IPS Intel Core i7-10510U Integrated Graphics 16GB RAM + 1TB SSD | June | |
Acer Swift 3 (AMD) | PHP 37,999 | 14-inch FHD IPS AMD Ryzen 5 4500U Vega 6 Graphics 8GB RAM + 512GB SSD | June |
ASUS ExpertBook B9 | PHP 169,995 | 14-inch FHD IPS Intel Core i7-10510U Intel UHD Graphics 16GB RAM + 2TB PCIe NVMe SSD | June |
PHP 149,995 | 14-inch FHD IPS Intel Core i7-10510U Intel UHD Graphics 16GB RAM + 1TB PCIe NVMe SSD | June | |
PHP 119,995 | 14-inch FHD IPS Intel Core i5-10210U Intel UHD Graphics 16GB RAM + 512GB PCIe NVMe SSD | June | |
PHP 109,995 | 14-inch FHD IPS Intel Core i5-10210U Intel UHD Graphics 8GB RAM + 512GB PCIe NVMe SSD | June | |
ASUS ProArt StudioBook One | PHP 649,995 | 15.6-inch UHD IPS display Intel Core i9-9980HK NVIDIA Quadro RTX 6000 64GB RAM + 1TB PCIe NVMe SSD | June |
ASUS StudioBook Pro X | PHP 299,995 | 17-inch WUXGA Display Intel Xeon E-2276M NVIDIA Quadro RTX 5000 64GB RAM + 1TB PCIe NVMe SSD | June |
StudioBook Pro 15 | PHP 249,995 | 15.6-inch UHD Display Intel Core i7-9750H NVIDIA Quadro RTX 5000 Max-Q 16GB RAM + 1TB PCIe NVMe SSD | June |
StudioBook 15 | PHP 134,995 | 15.6-inch UHD Display Intel Core i7-9750H NVIDIA GeForce RTX 2060 16GB RAM + 1TB PCIe NVMe SSD | June |
StudioBook Pro 17 | PHP 174,995 | 17-inch WUXGA NanoEdge Display Intel Xeon E-2276M NVIDIA Quadro RTX 3000 Max-Q 16GB RAM + 1TB PCIe NVMe SSD | June |
StudioBook Pro 17 | PHP 139,995 | 17-inch WUXGA NanoEdge Display Intel Xeon E-2276M NVIDIA GeForce RTX 2060 16GB RAM + 1TB PCIe NVMe SSD | June |
The table will be updated whenever a new laptop is launched locally, or a price drop occurs. If we missed anything, let us know in the comments below.
You can check out Lenovo’s latest IdeaPad and Yoga SKUs here.
ALSO READ:
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
Bob says:
looking for HP Pavillion Ryzen5 1920×1080 Philippines
jb says:
where can we buy the laptop at these prices?