yugatech x infinix
yugatech choice awards 2024
Home » Internet & Telecoms » Smart outs Samsung Galaxy S8, S8+ postpaid plans

Smart outs Samsung Galaxy S8, S8+ postpaid plans

Smart has finally released their postpaid plans for the Samsung Galaxy S8 and Galaxy S8+. Check out the details below.

The Galaxy S8 and S8+ are available via Smart’s All-in Plans 500 to 2500, and new Smart Postpaid Plans 399 to 2999.

The All-In Plans come with All-In add-on Flexibundles for calls, texts, Data, and IDD.

Samsung Galaxy S8:

• All-In Plan 500 – Php34,500USD 588INR 49,839EUR 560CNY 4,281 cash out + Php500USD 9INR 722EUR 8CNY 62/mo for 24 months
• All-In Plan 800 – Php32,800USD 559INR 47,383EUR 532CNY 4,070 cash out + Php800USD 14INR 1,156EUR 13CNY 99/mo for 24 months
• All-In Plan 1200 – Php27,200USD 463INR 39,293EUR 441CNY 3,376 cash out + Php1,200USD 20INR 1,734EUR 19CNY 149/mo for 24 months
• All-In Plan 1800 – Php23,800USD 406INR 34,381EUR 386CNY 2,954 cash out + Php1,800USD 31INR 2,600EUR 29CNY 223/mo for 24 months
• All-In Plan 2500 – Php16,500USD 281INR 23,836EUR 268CNY 2,048 cash out + Php2,500USD 43INR 3,612EUR 41CNY 310/mo for 24 months

Samsung Galaxy S8+:

• All-In Plan 500 – Php36,500USD 622INR 52,728EUR 592CNY 4,530 cash out + Php500USD 9INR 722EUR 8CNY 62/mo for 24 months
• All-In Plan 800 – Php34,800USD 593INR 50,272EUR 565CNY 4,319 cash out + Php800USD 14INR 1,156EUR 13CNY 99/mo for 24 months
• All-In Plan 1200 – Php29,200USD 498INR 42,182EUR 474CNY 3,624 cash out + Php1,200USD 20INR 1,734EUR 19CNY 149/mo for 24 months
• All-In Plan 1800 – Php25,800USD 440INR 37,271EUR 419CNY 3,202 cash out + Php1,800USD 31INR 2,600EUR 29CNY 223/mo for 24 months
• All-In Plan 2500 – Php18,500USD 315INR 26,725EUR 300CNY 2,296 cash out + Php2,500USD 43INR 3,612EUR 41CNY 310/mo for 24 months

For the new Smart Postpaid Plans, these plans come with bigger data, unlimited all-net texts, free all-net calls, and free apps each month.

UPDATE: As of April 27, 2017, Smart has lowered the cash out for their Smart Postpaid Plans for the S8 and S8+.

Samsung Galaxy S8:

• Smart Postpaid Plan 399 – Php6,899USD 118INR 9,966EUR 112CNY 856 Php4,899USD 83INR 7,077EUR 80CNY 608 (Php399USD 7INR 576EUR 6CNY 50 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php1,899USD 32INR 2,743EUR 31CNY 236/mo (Php399USD 7INR 576EUR 6CNY 50 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 599 – Php7,099USD 121INR 10,255EUR 115CNY 881 Php5,099USD 87INR 7,366EUR 83CNY 633 (Php599USD 10INR 865EUR 10CNY 74 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php2,099USD 36INR 3,032EUR 34CNY 260/mo (Php599USD 10INR 865EUR 10CNY 74 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 799 – Php7,299USD 124INR 10,544EUR 118CNY 906 Php5,299USD 90INR 7,655EUR 86CNY 658 (Php799USD 14INR 1,154EUR 13CNY 99 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php2,299USD 39INR 3,321EUR 37CNY 285/mo (Php799USD 14INR 1,154EUR 13CNY 99 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 999 – Php7,499USD 128INR 10,833EUR 122CNY 931 Php5,499USD 94INR 7,944EUR 89CNY 682 (Php999USD 17INR 1,443EUR 16CNY 124 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php2,499USD 43INR 3,610EUR 41CNY 310/mo (Php999USD 17INR 1,443EUR 16CNY 124 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 1499 – Php7,999USD 136INR 11,555EUR 130CNY 993 Php5,999USD 102INR 8,666EUR 97CNY 744 (Php1,499USD 26INR 2,165EUR 24CNY 186 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php2,999USD 51INR 4,332EUR 49CNY 372/mo (Php1499USD 26INR 2,165EUR 24CNY 186 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 1999 – Php8,499USD 145INR 12,278EUR 138CNY 1,055 Php6,499USD 111INR 9,388EUR 105CNY 807 (Php1,999USD 34INR 2,888EUR 32CNY 248 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php3,499USD 60INR 5,055EUR 57CNY 434/mo (Php1999USD 34INR 2,888EUR 32CNY 248 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 2499 – Php8,999USD 153INR 13,000EUR 146CNY 1,117 Php6,999USD 119INR 10,111EUR 114CNY 869 (Php2,499USD 43INR 3,610EUR 41CNY 310 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php3,999USD 68INR 5,777EUR 65CNY 496/mo (Php2499USD 43INR 3,610EUR 41CNY 310 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 2999 – Php9,499USD 162INR 13,722EUR 154CNY 1,179 Php7,499USD 128INR 10,833EUR 122CNY 931 (Php2,999USD 51INR 4,332EUR 49CNY 372 + Php4,500USD 77INR 6,501EUR 73CNY 558) cash out + Php4,499USD 77INR 6,499EUR 73CNY 558/mo (Php2999USD 51INR 4,332EUR 49CNY 372 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months

Samsung Galaxy S8+:

• Smart Postpaid Plan 399 – Php9,899USD 169INR 14,300EUR 161CNY 1,228 Php7,899USD 135INR 11,411EUR 128CNY 980 (Php399USD 7INR 576EUR 6CNY 50 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php1,899USD 32INR 2,743EUR 31CNY 236/mo (Php399USD 7INR 576EUR 6CNY 50 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 599 – Php10,099USD 172INR 14,589EUR 164CNY 1,253 Php8,099USD 138INR 11,700EUR 131CNY 1,005 (Php599USD 10INR 865EUR 10CNY 74 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php2,099USD 36INR 3,032EUR 34CNY 260/mo (Php599USD 10INR 865EUR 10CNY 74 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 799 – Php10,299USD 175INR 14,878EUR 167CNY 1,278 Php8,299USD 141INR 11,989EUR 135CNY 1,030 (Php799USD 14INR 1,154EUR 13CNY 99 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php2,299USD 39INR 3,321EUR 37CNY 285/mo (Php799USD 14INR 1,154EUR 13CNY 99 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 999 – Php10,499USD 179INR 15,167EUR 170CNY 1,303 Php8,499USD 145INR 12,278EUR 138CNY 1,055 (Php999USD 17INR 1,443EUR 16CNY 124 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php2,499USD 43INR 3,610EUR 41CNY 310/mo (Php999USD 17INR 1,443EUR 16CNY 124 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 1499 – Php10,999USD 187INR 15,889EUR 179CNY 1,365 Php8,999USD 153INR 13,000EUR 146CNY 1,117 (Php1,499USD 26INR 2,165EUR 24CNY 186 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php2,999USD 51INR 4,332EUR 49CNY 372/mo (Php1499USD 26INR 2,165EUR 24CNY 186 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 1999 – Php11,499USD 196INR 16,611EUR 187CNY 1,427 Php9,499USD 162INR 13,722EUR 154CNY 1,179 (Php1,999USD 34INR 2,888EUR 32CNY 248 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php3,499USD 60INR 5,055EUR 57CNY 434/mo (Php1999USD 34INR 2,888EUR 32CNY 248 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 2499 – Php11,999USD 204INR 17,334EUR 195CNY 1,489 Php9,999USD 170INR 14,445EUR 162CNY 1,241 (Php2,499USD 43INR 3,610EUR 41CNY 310 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php3,999USD 68INR 5,777EUR 65CNY 496/mo (Php2499USD 43INR 3,610EUR 41CNY 310 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months
• Smart Postpaid Plan 2999 – Php12,499USD 213INR 18,056EUR 203CNY 1,551 Php10,499USD 179INR 15,167EUR 170CNY 1,303 (Php2,999USD 51INR 4,332EUR 49CNY 372 + Php7,500USD 128INR 10,835EUR 122CNY 931) cash out + Php4,499USD 77INR 6,499EUR 73CNY 558/mo (Php2999USD 51INR 4,332EUR 49CNY 372 plan + Php1,500USD 26INR 2,167EUR 24CNY 186 phone) for 24 months

The Galaxy S8 and S8+ come in Maple Gold, Midnight Black, and Orchid Gray. Those who pre-order via Smart Online Store will receive a Samsung Bottle Speaker (limited stocks). Hit the listings below to pre-order and for more details on the postpaid plans.

Samsung Galaxy S8 Smart Postpaid
Samsung Galaxy S8+ Smart Postpaid

You can also read our review of the Galaxy S8 and Galaxy S8+ via the links provided.

  1. I think there’s something wrong with the plans posted. Plan 399 comes up with the lowest cash out! The higher the plan, the higher the cash out, and all plans require subs to shell out 1.5k for the phone.

  2. the postpaid plans are overpriced for now. And where is the usual free VR headset that comes bundled with pre-orders of galaxy s series phones? The bluetooth speakers are not that appealing. Its better to get a free 256gb micro sd card or VR headset with remote or Samsung DEX dock or even just a fast wireless charger.
    Marketing fail for Samsung Philippines..

  3. Why is s8+ black not available in plan all-in 1800? And why not give a gear vr instead of the speakers? If i buy in at&t or verizon unlocked, will it work here?

  4. Is s8 available? Where can I apply here in isabela?

Leave a Reply

Your email address will not be published. Required fields are marked *

Smart outs Samsung Galaxy S8, S8+ postpaid plans » YugaTech | Philippines Tech News & Reviews

Yearly Device Database

Smartphone pricelist Philippines 2024

Smartphone pricelist Philippines 2023

Smartphone pricelist Philippines 2022

Smartphone pricelist Philippines 2021

Smartphone pricelist Philippines 2020

Popular Topics

What We Do

YugaTech | Philippines Tech News & Reviews
© 2024. All Rights Reserved.