Plenty of smartphones are going to launch this year, so to help you keep track, we have created a smartphone price list for devices that officially launched in the Philippines in 2020. The table below contains the model name, price in the Philippines, memory specs, and the month it launched in the country.
Photo: Cherry Mobile Aqua Infinity
Updated as of December 30, 2020.
Model | Price | Configuration | PH Launch |
---|---|---|---|
Huawei Y9s | PHP 11,999 | HiSilicon Kirin 710F, 6GB + 128GB | January |
Nokia 2.3 | PHP 5,990 | MediaTek Helio A22, 2GB + 32GB | January |
Realme 5i | PHP 6,990 | Qualcomm Snapdragon 665 AIE, 3GB + 64GB | January |
Nokia C1 | PHP 2,990 | Quad-Core CPU, 1GB + 16GB | February |
Samsung Galaxy Note 10 Lite | PHP 29,990 | Samsung Exynos 9810, 8GB + 128GB | February |
Samsung Galaxy A71 | PHP 22,990 | Qualcomm Snapdragon 730G, 8GB + 128GB | February |
Samsung Galaxy Z Flip | PHP 79,990 | Qualcomm Snapdragon 855+, 8GB + 256GB | February |
Samsung Galaxy S20 (4G) | PHP 49,990 | Samsung Exynos 990, 8GB + 128GB | February |
Samsung Galaxy S20+ (4G) | PHP 55,990 | Samsung Exynos 990, 8GB + 128GB | February |
Samsung Galaxy S20 Ultra (5G) | PHP 69,990 | Samsung Exynos 990, 12GB + 128GB | February |
Samsung Galaxy A01 | PHP 5,490 | Qualcomm Snapdragon 439, 2GB + 16GB | February |
Huawei Y7p | PHP 8,990 | HiSilicon Kirin 710F, 4GB + 64GB | February |
ASUS ROG Phone II Strix Edition | PHP 34,995 | Qualcomm Snapdragon 855+, 8GB + 128GB | February |
Realme C3 | PHP 5,990 | MediaTek Helio G70, 3GB + 32GB | March |
Huawei Y7 | PHP 6,990 | Qualcomm Snapdragon 450, 4GB + 64GB | March |
Huawei Nova 7i | PHP 13,990 | HiSilicon Kirin 810, 8GB + 128GB | March |
Huawei Mate 30 Pro 5G | PHP 55,990 | HiSilicon Kirin 990 5G, 8GB + 256GB | March |
OPPO Find X2 Pro | PHP 65,990 | Qualcomm Snapdragon 865, 12GB + 512GB | March |
Huawei P40 | PHP 36,990 | HiSilicon Kirin 990 5G, 8GB + 128GB | March |
Huawei P40 Pro | PHP 50,990 | HiSilicon Kirin 990 5G, 8GB + 256GB | March |
Huawei Mate Xs 5G | PHP 139,999 | HiSilicon Kirin 990 5G, 8GB + 512GB | April |
Apple iPhone SE 2020 | • 64GB - PHP 26,490 • 128GB - PHP 30,490 • 256GB - PHP 36,490 | Apple A13 Bionic | April |
OnePlus 8 | PHP 35,990 | Qualcomm Snapdragon 865, 8GB + 128GB | April |
OnePlus 8 Pro | • 8GB + 128GB - PHP 45,990 • 12GB + 256GB – PHP 48,990 | Qualcomm Snapdragon 865 | April |
OPPO A31 | PHP 8,990 | MediaTek Helio P35, 4GB + 128GB | April |
OPPO Reno3 | PHP 15,990 | MediaTek Helio P90, 8GB + 128GB | April |
OPPO Reno3 Pro | PHP 24,990 | MediaTek Helio P95, 8GB + 256GB | April |
Xiaomi Redmi Note 9S | • 4GB + 64GB - PHP 10,490 • 6GB + 128GB - PHP 11,490 | Qualcomm Snapdragon 720G | May |
Realme 6i | • 3GB + 64GB - PHP 7,990 • 4GB + 128GB - PHP 9,990 | MediaTek Helio G80 | May |
Huawei Y6p | PHP 5,990 | MediaTek MT6762R, 4GB + 64GB | May |
Huawei Y5p | PHP 4,490 | Mediatek MT6762R, 2GB + 32GB | May |
Xiaomi Redmi Note 9 | • 3GB + 64GB - PHP 7,990 • 4GB + 128GB - PHP 9,990 | MediaTek Helio G85 | May |
Xiaomi Redmi Note 9 Pro | • 6GB + 64GB - PHP 11,990 • 6GB + 128GB - PHP 12,990 | Qualcomm Snapdragon 720G | May |
Xiaomi Mi Note 10 Lite | • 6GB + 64GB - PHP 16,990 • 8GB + 128GB - PHP 18,990 | Qualcomm Snapdragon 730G | May |
Samsung Galaxy M31 | PHP 13,990 | Samsung Exynos 9611, 6GB + 128GB | May |
Realme 6 | • 4GB + 128GB - • 8GB + 128GB - | MediaTek Helio G90T | May |
Realme 6 Pro | Qualcomm Snapdragon 720G, 8GB + 128GB | May | |
Huawei Nova 7SE 5G | Huawei Kirin 820 5G, 8GB + 128GB | June | |
Xiaomi Mi 10 | • 8GB + 128GB: PHP 34,590 • 8GB + 256GB: PHP 36,990 | Qualcomm Snapdragon 865 5G | June |
Xiaomi Mi 10 Pro | PHP 45,990 | Qualcomm Snapdragon 865 5G, 8GB + 256GB | June |
Vivo V19 Neo | Qualcomm Snapdragon 675 AIE, 8GB +128GB | June | |
Samsung Galaxy M11 | PHP 7,490 | Qualcomm Snapdragon 450, 3GB + 32GB | June |
POCO F2 Pro | • 6GB + 128GB: PHP 26,990 • 8GB + 256GB: PHP 29,990 | Qualcomm Snapdragon 865 | June |
Xiaomi Redmi 9 | • 3GB + 32GB: • 4GB + 64GB: | MediaTek Helio G80 | June |
OPPO A92 | PHP 13,990 | Qualcomm Snapdragon 665, 8GB + 128GB | June |
Nokia C2 | PHP 3,790 | Quad-core, 1GB + 16GB | June |
Samsung Galaxy S20+ BTS Edition | PHP 57,990 | Samsung Exynos 990, 8GB + 128GB | June |
OPPO A12 | PHP 6,990 | MediaTek Helio P35, 4GB + 64GB | June |
OPPO A52 | PHP 11,990 | Qualcomm Snapdragon 665, 4GB + 128GB | June |
BlackShark 3 | • 8GB + 128GB: PHP 29,995 • 12GB + 256GB: PHP 34,995 | Qualcomm Snapdragon 865 | June |
BlackShark 3 Pro | PHP 44,990 | Qualcomm Snapdragon 865, 12GB + 256GB | June |
Huawei P40 Pro+ | PHP 69,990 | Huawei Kirin 990 5G, 8GB + 512GB | June |
Samsung Galaxy A51 | PHP 17,990 | Samsung Exynos 9611, 8GB + 128GB | June |
Samsung Galaxy A31 | PHP 14,990 | Mediatek Helio P65, 6GB + 128GB | June |
OPPO A52 | PHP 11,990 | Qualcomm Snapdragon 665, 6GB + 128GB | July |
OPPO A12e | PHP 5,990 | Qualcomm Snapdragon 450, 3GB + 64GB | July |
Realme X3 SuperZoom | Qualcomm Snapdragon 855+, 12GB + 256GB | July | |
Samsung Galaxy A11 | PHP 7,490 | Qualcomm Snapdragon 450, 3GB + 32GB | July |
Samsung Galaxy A21s | PHP 11,990 | Samsung Exynos 850, 6GB + 64GB | July |
Infinix Hot 9 | • 4GB + 64GB: PHP 6,499 • 4GB + 128GB: PHP 6,999 | MediaTek Helio A25 | July |
Infinix Hot 9 Play | • 2GB + 32GB: PHP 5,299 • 4GB + 64GB: PHP 5,999 | MediaTek Helio A22 | July |
Xiaomi Redmi 9A | PHP 4,590 | MediaTek Helio G25, 2GB + 32GB | July |
Realme C11 | PHP 4,990 | MediaTek Helio G35, 2GB + 32GB | July |
Huawei Nova 7 5G | PHP 23,990 | Kirin 985, 8GB + 256GB | July |
Samsung Galaxy Note 20 (4G) | PHP 53,990 | Samsung Exynos 990, 8GB + 256GB | August |
Samsung Galaxy Note 20 Ultra (4G) | PHP 67,990 | Samsung Exynos 990, 8GB + 256GB | August |
Samsung Galaxy Note 20 Ultra 5G | PHP 72,990 (telco exclusive) | Samsung Exynos 990, 12GB + 256GB | August |
OPPO Reno4 | PHP 18,990 | Qualcomm Snapdragon 720G, 8GB + 128GB | August |
ASUS ROG Phone 3 Classic Edition | • 16GB + 512GB: PHP 54,995 • 12GB + 512GB: PHP 49,995 | Qualcomm Snapdragon 865+ | August |
ASUS ROG Phone 3 Strix Edition | PHP 39,995 | Qualcomm Snapdragon 865+, 8GB + 256GB | August |
Infinix Note 7 | PHP 7,990 | MediaTek Helio G70, 6GB + 128 GB | August |
Redmi 9C | • 2GB + 32GB: PHP 5,290 • 3GB + 64GB: PHP 5,990 | MediaTek Helio G35 | August |
MyPhone myP1 | PHP 2,699 | Unisoc SC7731E, 2GB + 16GB | August |
OnePlus Nord | • 8GB + 128GB: PHP 21,990 • 12GB + 256GB: PHP 25,990 | Qualcomm Snapdragon 765G, | August |
realme C15 | • 3GB + 64GB: PHP 6,490 • 4GB + 64GB: PHP 6,990 | MediaTek Helio G35 | August |
Vivo X50 | PHP 25,999 | Qualcomm Snapdragon 730, 8GB + 128GB | August |
Vivo X50 Pro 5G | PHP 39,999 | Qualcomm Snapdragon 765G, 8GB + 256GB | August |
realme C12 | PHP 5,990 | MediaTek Helio G35, 3GB +32GB | August |
Vivo Y30 | PHP 9,999 | MediaTek Helio P35, 4GB + 128GB | August |
Huawei Y8P | PHP 12,999 | HiSilicon Kirin 710F, 6GB + 128GB | September |
POCO X3 NFC | • 6GB + 64GB: PHP 10,990 • 6GB + 128GB : PHP 12,990 | Qualcomm Snapdragon 732G | September |
Samsung Galaxy Z Fold2 | PHP 109,990 | Qualcomm Snapdragon 865 Plus, 12GB + 256GB | September |
TECNO Mobile Pouvoir 4 Pro | • 4GB + 64GB: PHP 5,990 • 6GB + 128GB: PHP 6,990 | MediaTek Helio P22 | September |
vivo Y20i | PHP 7,499 | Qualcomm Snapdragon 460, 4GB + 64GB | September |
realme 7 | MediaTek Helio G95, 8GB + 128GB | September | |
realme 7 Pro | PHP 17,990 | Qualcomm Snapdragon 720G, 8GB + 128GB | September |
Samsung Galaxy S20 FE | PHP 35,990 | Samsung Exynos 990, 8GB + 128GB | October |
Lenovo A8 | PHP 5,990 | octa-core processor, 4GB + 64GB | October |
Infinix S5 Pro | PHP 7,490 | MediaTek Helio P35, 6GB + 128GB | October |
Nokia 2.4 | PHP 6,990 | MediaTek Helio P22, 3GB + 64GB | October |
Samsung Galaxy A01 Core | • 1GB + 16GB: PHP 3,990 • 2GB + 32GB: PHP 4,990 | 1.5GHz quad-core | October |
OnePlus 8T | PHP 29,990 | Qualcomm Snapdragon 865, 8GB + 128GB | October |
Xiaomi Mi 10T 5G | • 6GB + 128GB: PHP 19,990 • 8GB + 128GB: PHP 20,990 | Qualcomm Snapdragon 865 | October |
Xiaomi Mi 10T Pro 5G | PHP 24,990 | Qualcomm Snapdragon 865, 8GB +256GB | October |
Tecno Mobile POVA | PHP 6,999 | MediaTek Helio G80, 6GB + 128GB | October |
Samsung Galaxy M51 | PHP 19,990 | Qualcomm Snapdragon 730G, 8GB + 128GB | October |
realme 7i | • 4GB + 128GB: PHP 9,990 • 8GB + 128GB: PHP 11,990 | Qualcomm Snapdragon 662, | October |
Lenovo Legion Phone Duel | •16GB + 512GB: PHP 49,995 •12GB + 256GB: PHP 39,995 | Qualcomm Snapdragon 865 Plus 5G | October |
Motorola Moto Razr 5G | PHP 72,990 | Qualcomm Snapdragon 765G, 8GB + 256GB | October |
OPPO Reno4 Z 5G | PHP 20,990 (telco-exclusive) | MediaTek Dimensity 800, 8GB + 128GB | October |
vivo V20 Pro 5G | PHP 24,999 | Qualcomm Snapdragon 765G, 8GB + 128GB | October |
vivo V20 | PHP 19,999 | Qualcomm Snapdragon 720G, 8GB + 128GB | October |
vivo V20 SE | Qualcomm Snapdragon 665, 8GB + 128GB | October | |
Motorola Moto G 5G Plus | PHP 16,995 | Qualcomm Snapdragon 765 5G, 8GB + 128GB | October |
Huawei Y7a | PHP 8,999 | Kirin 710A, 4GB + 128GB | October |
Infinix Zero 8 | PHP 12,990 | MediaTek Helio G90T, 8GB + 128GB | November |
realme narzo 20 | PHP 7,990 | MediaTek Helio G85, 4GB + 64GB | November |
Apple iPhone 12 | • 64GB – PHP 49,990 • 128GB – PHP 52,990 • 256GB – PHP 58,990 | Apple A14 Bionic | November |
Apple iPhone 12 mini | • 64GB – PHP 43,990 • 128GB – PHP 46,990 • 256GB – PHP 52,990 | Apple A14 Bionic | November |
Apple iPhone 12 Pro | • 128GB – PHP 62,990 • 256GB – PHP 68,990 • 512GB – PHP 80,990 | Apple A14 Bionic | November |
Apple iPhone 12 Pro Max | • 128GB – PHP 68,990 • 256GB – PHP 74,990 • 512GB – PHP 86,990 | Apple A14 Bionic | November |
TECNO Spark 6 Go | • 3GB + 32GB – PHP 3,990 • 4GB + 64GB – PHP 5,490 | MediaTek Helio A20 | November |
POCO M3 | • 4GB + 64GB – PHP 6,990 • 4GB + 128GB – PHP 7,990 | Qualcomm Snapdragon 662 | November |
Samsung Galaxy A42 5G | Via Globe and Smart postpaid | Qualcomm Snapdragon 750 5G, 6GB + 128GB | November |
Cherry Mobile Aqua S9 Max | PHP 9,999, PHP 6,999 (Nov. 26-27 only) | MediaTek Helio G90T, 4GB + 128GB | November |
Nokia 3.4 | PHP 7,990 | Qualcomm Snapdragon 460, 4GB + 64GB | November |
Huawei Mate40 Pro 5G | PHP 55,999 | Huawei Kirin 9000, 8GB +256GB | December |
realme X50 Pro 5G | Exclusive via Smart Postpaid | Qualcomm Snapdragon 865 5G, 12GB + 256GB | December |
Infinix Hot 10 | PHP 6,990 | MediaTek Helio G70, 4GB + 128GB | December |
Lenovo K12 Note | PHP 6,995 | Qualcomm Snapdragon 662, 4GB + 128GB | December |
Cherry Mobile Aqua S9 | PHP 3,999 | 1.6GHz octa-core processor, 4GB + 64GB | December |
TECNO Spark 6 | PHP 6,490 | MediaTek Helio G70, 4GB + 128GB | December |
Cherry Mobile Aqua Infinity | PHP 7,999 | MediaTek Helio P60, 8GB + 128GB | December |
The table will be updated whenever a new device launches in the Philippines or a price drop occurs. If we missed anything, let us know in the comments below.
ALSO READ: Tablet Price List 2020 Philippines
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020
Mekayla says:
Hindi niyo po sinama ibang mga brands like umidigi?
Xelamar Macabacyao says:
Where can i purchase a TECNO Mobile Pouvoir 4 Pro online?
sang jin says:
I’m so excited for the Xiaomi Mi 10T lite!!!!
but I’m not sure that its going to be released in the philippines… :(
Igor says:
Why are phones so expensive in the PH.
Appliances too, i cant understand this, near all the Asian countries but most gadgets and appliances are expensive.
GBL says:
Alphabetical Order pls. Salamat Po.
Mary Nichole says:
Recently I have bought a Samsung S20 smartphone from Shopee online store, I got it for a discounted price than the actual price on season sale. My suggestion is to buy a smartphone on any sale or use coupons & vouchers of a particular store. So that we can save better on mobile.
aizeldt says:
Samsung A01, A31 and A51 are not in the list.
John Rafael Dy says:
How about the Xiaomi Mi 10 Pro?
Ha.Kirk says:
5
Ariel says:
How about Xiaomi and vivo smartphones,no mention of the two,
Louie Diangson says:
Did they launch anything new in the Philippines to date?
Potaness says:
How about the xiaomi mi 10 pro 5g?
Louie Diangson says:
Pag nag launch na po sa PH.
PotanesPos says:
How about the xiaomi 10 pro 5g?
Melo says:
I am waiting for Samsung Galaxy S10 Lite
Paul says:
Not a new phone but a new price: some local stores like Silicon Valley, Automatic and MX sell the iPhone 6s Plus 128GB for P20,990.