Xiaomi Philippines has announced deals for its Redmi and POCO smartphones on Lazada and Shopee’s Mid-Year Sale.
If you are looking for a new phone for this upcoming 6.6 sale, check out Xiaomi’s list of smartphones that have up to 25% discount below.
• POCO M3 Pro (4GB + 64GB) – PHP 7,490USD 128INR 10,820EUR 122CNY 930 (from PHP 8,990USD 153INR 12,987EUR 146CNY 1,116)
• POCO M3 Pro (6GB + 128GB) – PHP 9,490USD 162INR 13,709EUR 154CNY 1,178 (from PHP 11,990USD 204INR 17,321EUR 195CNY 1,488)
• Poco X3 Pro (6GB + 128GB) – PHP 10,990USD 187INR 15,876EUR 178CNY 1,364 (from PHP 12,990USD 221INR 18,765EUR 211CNY 1,612)
• Poco X3 Pro (8GB + 256GB) – PHP 13,990USD 238INR 20,210EUR 227CNY 1,736 (from PHP 15,990USD 272INR 23,099EUR 260CNY 1,984)
• POCO F3 (6GB + 128GB) – PHP 15,990USD 272INR 23,099EUR 260CNY 1,984 (from PHP 17,990USD 307INR 25,988EUR 292CNY 2,233)
• POCO F3 (8GB + 256GB) – PHP 18,990USD 324INR 27,433EUR 308CNY 2,357 (from PHP 20,990USD 358INR 30,322EUR 341CNY 2,605)
• POCO M3 (4GB + 64GB) – PHP 5,490USD 94INR 7,931EUR 89CNY 681 (from PHP 6,990USD 119INR 10,098EUR 113CNY 867)
• POCO M3 (6GB + 128GB) – PHP 6,490USD 111INR 9,375EUR 105CNY 805 (from PHP 7,990USD 136INR 11,542EUR 130CNY 992)
• POCO X3 (6GB + 128GB) – PHP 8,990USD 153INR 12,987EUR 146CNY 1,116 (from PHP 10,990USD 187INR 15,876EUR 178CNY 1,364)
• POCO X3 (8GB + 128GB) – PHP 9,990USD 170INR 14,432EUR 162CNY 1,240 (from PHP 12,990USD 221INR 18,765EUR 211CNY 1,612)
• Redmi Note 10 (4GB + 64GB) – PHP 7,990USD 136INR 11,542EUR 130CNY 992 (from PHP 8,490USD 145INR 12,265EUR 138CNY 1,054)
• Redmi Note 10 (6GB + 128GB) – PHP 9,590USD 163INR 13,854EUR 156CNY 1,190 (from PHP 9,990USD 170INR 14,432EUR 162CNY 1,240)
• Redmi 9A (2GB + 32GB) – PHP 4,290USD 73INR 6,197EUR 70CNY 532 (from PHP 4,490USD 77INR 6,486EUR 73CNY 557)
• Redmi 9C (3GB + 32GB) – PHP 4,490USD 77INR 6,486EUR 73CNY 557 (from PHP 4,990USD 85INR 7,209EUR 81CNY 619)
• Redmi 9C (3GB + 64GB) – PHP 5,490USD 94INR 7,931EUR 89CNY 681 (from PHP 5,690USD 97INR 8,220EUR 92CNY 706)
• Redmi 9T (4GB + 64GB) – PHP 6,990USD 119INR 10,098EUR 113CNY 867 (from PHP 7,290USD 124INR 10,531EUR 118CNY 905)
• Redmi 9T (4GB + 128GB) – PHP 7,990USD 136INR 11,542EUR 130CNY 992 (from PHP 8,390USD 143INR 12,120EUR 136CNY 1,041)
• Redmi 9 (3GB + 32GB) – PHP 4,790USD 82INR 6,920EUR 78CNY 594 (from PHP 5,990USD 102INR 8,653EUR 97CNY 743)
• Redmi 9 (4GB + 64GB) – PHP 4,990USD 85INR 7,209EUR 81CNY 619 (from PHP 6,290USD 107INR 9,087EUR 102CNY 781)
• Redmi Note 9 Pro (6GB + 64GB) – PHP 9,490USD 162INR 13,709EUR 154CNY 1,178 (from PHP 11,990USD 204INR 17,321EUR 195CNY 1,488)
• Redmi Note 9 Pro (6GB + 128GB) – PHP 9,990USD 170INR 14,432EUR 162CNY 1,240 (from PHP 12,990USD 221INR 18,765EUR 211CNY 1,612)
• Redmi Note 9S (4GB + 64GB) – PHP 8,070USD 138INR 11,658EUR 131CNY 1,001 (from PHP 10,490USD 179INR 15,154EUR 170CNY 1,302)
• Redmi Note 9S (6GB + 128GB) – PHP 9,530USD 162INR 13,767EUR 155CNY 1,183 (from PHP 11,490USD 196INR 16,598EUR 186CNY 1,426)
• Redmi Note 9 (3GB + 64GB) – PHP 5,090USD 87INR 7,353EUR 83CNY 632 (from PHP 9,990USD 170INR 14,432EUR 162CNY 1,240)
• Redmi Note 9 (4GB + 128GB) PHP 5,990USD 102INR 8,653EUR 97CNY 743 (from PHP 9,990USD 170INR 14,432EUR 162CNY 1,240)
The smartphones are available in Xiaomi’s official Shopee and Lazada flagship store, or POCO’s official Shopee and Lazada flagship store.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
How to transfer, withdraw money from PayPal to GCash
Prices of Starlink satellite in the Philippines
Install Google GBox to Huawei smartphones
Pag-IBIG MP2 online application
How to check PhilHealth contributions online
How to find your SIM card serial number
Globe, PLDT, Converge, Sky: Unli fiber internet plans compared
10 biggest games in the Google Play Store
LTO periodic medical exam for 10-year licenses
Netflix codes to unlock hidden TV shows, movies
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Smartphone pricelist Philippines 2024
Smartphone pricelist Philippines 2023
Smartphone pricelist Philippines 2022
Smartphone pricelist Philippines 2021
Smartphone pricelist Philippines 2020